Alibaba, Tencent Holdings, and Ping An Insurance become China's Top 3 most valuable private companies with market value of US$545 billion, US$408 billion and US$215 billion
Huawei ranks 4th with a valuation of US$172 billion
Meituan Dianping Ranks 6th with US$79 billion. There are two companies in the Top 10 that have been established for less than ten years: ByteDance with a valuation of US$76 billion and Didi with a valuation of US$52 billion
The Top 10 have a total valuation of US$1.8 trillion. 5 years ago, it was US$700 billion; 10 years ago, it was US$215 billion
Gree Electric Appliances ranked 11th with a market value of US$50 billion; JD Group ranked 12th with a market value of US$48 billion
Pinduoduo ranked 14th with a market value of US$42 billion, surpassing Baidu and NetEase
OPPO and VIVO enter the Top 50 with a valuation of US$19 billion and US$17 billion, respectively
Luckin Coffee, which was established less than three years, entered the Top 200 with a market value of US$7 billion
Beijing has the most companies on the list, with 101; followed by 67 in Shanghai and 63 in Shenzhen; and then 30 in Hangzhou and 27 in Guangzhou; Suzhou, Chengdu, Nanjing, Hefei and Shaoxing also entered the Top 10; The companies from the Top 10 cities accounted for 70% of the total list
The heads of the 4 companies are from outside mainland China: Zhu Dingjian from Mission Hills Group, Lin Hongxiu from Rong Qiao Group, John Oyler from BeiGene and Allan Warburg and Dan Friis from Bestseller Fashion Group China
Advanced manufacturing, real estate, and healthcare are the Top 3 industries with the most companies on the list, each with 73, 68, and 66 companies; followed by 31 media & entertainment and 28 finance. The Top 5 industries account for half of the list, The Top 10 industries account for 70% of the total list
10 entrepreneurs participated in the founding of 2 or more of the Top 500 companies, such as Zhang Ruimin founded Haier Smart Home, Haier Electronics Group and Haier Financial Holdings, Li Ge founded WuXi AppTec and WuXi Biologics
Hurun Research Institute today released the Hurun China 500 Most Valuable Private Companies 2019
The Hurun Research Institute released this January the Hurun China 500 Most Valuable Private Companies 2019, which listed the Top 500 Chinese private enterprises and ranked according to their market value or valuation. ‘Chinese private enterprises’ here refers to non-state-controlled enterprises with headquarters in mainland China. The market value of listed companies is calculated based on the closing price on 29 November 2019. The valuation of non-listed companies is estimated with reference to listed companies from the same industry. This is the first time the Hurun Research Institute has released this list.
The threshold to make the Top 500 is US$2 billion. The listed companies have a total market value of US$5 trillion and an average market value of US$11 billion.
“We are in an era when it is about value created rather than sales generated that ought to be used to differentiate the best companies in China,” said Rupert Hoogewerf, chairman and chief researcher of the Hurun Report. “Some of the Hurun China 500 make only relatively small revenues, but create massive shareholder value. Hengrui Medicine and Haitian, for example, are worth US$55 billion and US$42 billion respectively on revenues of only US$3 billion.”
“Companies on the Hurun China 500 create significant value for local governments, in terms of GDP, industry development, tax revenues and skilled labour.”
“Half of the Top 500 companies are in emerging industries, especially in the fields of advanced manufacturing, healthcare, media & entertainment and e-commerce.”
“Of the Top 500, two-thirds are listed companies, and the remaining one-third are non-listed companies or only partially listed.”
This is a brief English language summary of the full Chinese press release which can be found at www.hurun.net. For media enquiries please contact our public relations team whose contact details can be found at the end of this report.
Top 10
Guangdong has the most companies, with 4; followed by Beijing, with 3; Zhejiang has 2 ranked 3rd. 8 companies are from emerging industries, distributed in the fields of E-Commerce, Media & Entertainment, and comprehensive health. Alibaba ranked first with a market value of US$545 billion, Tencent ranked second with a market value of US$408 billion, and Ping An Insurance ranked third with a market value of US$215 billion.
Rank | Corporation | Co Value US$bn | Industry | HQ | Chairperson |
1 | Alibaba | 545 | E-Commerce | Hangzhou | Zhang Yong |
2 | Tencent Holdings | 408 | Media & Entertainment | Shenzhen | Ma Huateng |
3 | Ping An Insurance | 215 | Insurance | Shenzhen | Ma Mingzhe |
4 | Huawei | 172 | Electronics and Telecommunication | Shenzhen | Liang Hua |
5 | Ant Financial Services | 143 | FinTech | Hangzhou | Jing Xiandong |
6 | Meituan Dianping | 78.6 | E-Commerce | Beijing | Wang Xing |
7 | ByteDance | 75.8 | Media & Entertainment | Beijing | Zhang Yiming |
8 | Hengrui Medicine | 54.3 | Life Sciences | Lianyungang | Sun Piaoyang |
9 | Midea Group | 53.9 | Household Appliances | Foshan | He Xiangjian |
10 | Didi | 51.5 | Shared Economy | Beijing | Cheng Wei |
Source: Hurun China 500 Most Valuable Private Companies 2019
Five years ago, only Alibaba had a market value of more than CNY¥1 trillion. Ten years ago, no company had a market capitalization of more than CNY¥1 trillion and Ping An Insurance had a market value of more than US$62 billion at the time and was China's most valuable private enterprise.
The Top 10 threshold has increased 6 times from US$8 billion to US$52 billion in ten years. Rupert said: "Compared with five or ten years ago, we can see that China's private economy has achieved great development."
Top 10 five years ago | Top 10 ten years ago | |||||
Corporation | Co Value US$bn | Corporation | Co Value US$bn | |||
1 | Alibaba | 243 | 1 | Ping An Insurance | 62 | |
2 | Tencent Holdings | 131 | 2 | Tencent Holdings | 31 | |
3 | Baidu | 75 | 3 | Huawei | 26 | |
4 | Huawei | 60 | 4 | China Minsheng Banking | 24 | |
5 | Ping An Insurance | 57 | 5 | BYD | 19 | |
6 | China Minsheng Banking | 35 | 6 | Baidu | 15 | |
7 | Wanda Group | 30 | 7 | Suning | 12 | |
8 | JD Group | 28 | 8 | Sany Group | 10 | |
9 | Hanergy | 20 | 9 | Nine Dragons Paper | 8 | |
10 | Xinwei | 16 | 10 | China Evergrande Group | 8 |
Source: Hurun China 500 Most Valuable Private Companies 2019
Geographic Distribution
Beijing ranked 1st with 101 companies. Shanghai and Shenzhen ranked 2nd and 3rd with 67 and 63 respectively. Hangzhou and Guangzhou ranked 4th and 5th with 30 and 27 respectively. Followed by Suzhou (10), Chengdu (9), Nanjing (9), Hefei (8) and Shaoxing(8). In the emerging industries, Media & Entertainment, Healthcare, and advanced manufacturing are the main industries listed in Beijing, Shanghai and Shenzhen. Real Estate accounts for the highest proportion in the traditional industries.
Headquarters by province | No. of Companies | Headquarters by city | No. of Companies | |||
1 | Guangdong | 116 | 1 | Beijing | 101 | |
2 | Beijing | 101 | 2 | Shanghai | 67 | |
3 | Shanghai | 67 | 3 | Shenzhen | 63 | |
4 | Zhejiang | 61 | 4 | Hangzhou | 30 | |
5 | Jiangsu | 33 | 5 | Guangzhou | 27 | |
6 | Shandong | 23 | 6 | Suzhou | 10 | |
7 | Fujian | 20 | 7 | Chengdu | 9 | |
8 | Anhui | 12 | 7 | Nanjing | 9 | |
9 | Sichuan | 10 | 9 | Hefei | 8 | |
10 | Henan | 9 | 9 | Shaoxing | 8 | |
11 | Hubei | 6 | 11 | Foshan | 7 | |
11 | Hunan | 6 | 11 | Xiamen | 7 | |
13 | Hebei | 5 | 11 | Yantai | 7 | |
13 | Jiangxi | 5 | 11 | Fuzhou | 7 | |
13 | Inner Mongolia | 5 | 15 | Ningbo | 6 | |
16 | Liaoning | 4 | 15 | Changsha | 6 | |
16 | Tianjin | 4 | 17 | Jiaxing | 5 | |
16 | Xinjiang | 4 | 17 | Wenzhou | 5 | |
16 | Chongqing | 4 | 17 | Wuhan | 5 | |
20 | Yunnan | 3 | 20 | Chongqing | 4 | |
21 | Guizhou | 2 | 20 | Dongguan | 4 | |
21 | Hainan | 2 | 20 | Qingdao | 4 | |
21 | Jilin | 2 | 20 | Tianjin | 4 | |
21 | Shaanxi | 2 | 20 | Zhengzhou | 4 | |
25 | Gansu | 1 | 20 | Zhongshan | 4 | |
25 | Ningxia | 1 | 20 | Zhuhai | 4 | |
25 | Shanxi | 1 |
Source: Hurun China 500 Most Valuable Private Companies 2019
Industrial Distribution
Among the Top 500 companies, there are 238 companies covering emerging industries, accounting for 47%, led by Alibaba and Tencent. "Emerging industries" include energy conservation and environmental protection, emerging information industries, biological industries, new energy, new energy vehicles, high-end equipment manufacturing and new materials. Among traditional industries, real estate accounts for the highest proportion, followed by finance and food and beverage industries.
Industries | No. of Companies | Representative Companies | |
1 | Advanced Manufacturing | 73 | Huawei, Hikvision, Xiaomi, CATL, BYD |
2 | Real Estate | 68 | China Evergrande Group, Country Garden Holdings, Longfor Group |
3 | Healthcare | 66 | Hengrui Medicine, Mindray Bio-Medical Electronics, Yangtze River Pharmaceutical Group |
4 | Media & Entertainment | 31 | Tencent Holdings, ByteDance, NetEase |
5 | Finance | 28 | Ping An Insurance, China Minsheng Banking, Taikang Insurance |
6 | Food & Beverage | 22 | Haitian Flavouring and Food Company, Yili Industrial Group, Shuanghui |
7 | Heavy Industry | 21 | Sany, Geely Holding Group, Great Wall Motor |
8 | Chemicals | 20 | Hengli Group, Rongsheng, Hengyi Group |
9 | E-Commerce | 18 | Alibaba, Meituan Dianping, JD Group |
10 | Retailing | 16 | Yonghui Superstores, Guanghui, Zhongsheng Group |
11 | Software | 13 | Yonyou Network Technology, Han's Laser Technology Industry Group, Yealink |
12 | FinTech | 12 | Ant Financial Services, Lufax, Webank, JD Digits |
12 | Agriculture | 12 | Muyuan Foods, Wens Foodstuff Group, Haid Group |
12 | Non-ferrous Metals | 12 | China Molybdenum, East Hope Group, Nanshan Group |
12 | Garments | 12 | Anta, Li-Ning, Heilan Group |
16 | AI | 11 | iFlytek, Sensetime, Megvii |
16 | Logistics | 11 | SF Holding, ZTO, Yunda Holding |
Source: Hurun China 500 Most Valuable Private Companies 2019
Hurun China 500 Most Valuable Private Companies 2019
Rank | Corporation | Co Value US$mn | Industry | Headquarters by province | Headquarters by city | Chairperson |
1 | Alibaba | 545,000 | E-Commerce | Zhejiang | Hangzhou | Zhang Yong |
2 | Tencent Holdings | 408,000 | Media & Entertainment | Guangdong | Shenzhen | Ma Huateng |
3 | Ping An Insurance | 215,000 | Insurance | Guangdong | Shenzhen | Ma Mingzhe |
4 | Huawei | 172,000 | Electronics and Telecommunication | Guangdong | Shenzhen | Liang Hua |
5 | Ant Financial Services | 143,000 | FinTech | Zhejiang | Hangzhou | Jing Xiandong |
6 | Meituan Dianping | 78,600 | E-Commerce | Beijing | Beijing | Wang Xing |
7 | ByteDance | 75,800 | Media & Entertainment | Beijing | Beijing | Zhang Yiming |
8 | Hengrui Medicine | 54,300 | Life Sciences | Jiangsu | Lianyungang | Sun Piaoyang |
9 | Midea Group | 53,900 | Household Appliances | Guangdong | Foshan | He Xiangjian |
10 | Didi | 51,500 | Shared Economy | Beijing | Beijing | Cheng Wei |
11 | Gree Electric Appliances | 49,600 | Household Appliances | Guangdong | Zhuhai | Dong Mingzhu |
12 | JD Group | 47,500 | E-Commerce | Beijing | Beijing | Liu Qiangdong |
13 | Hikvision | 42,200 | Electronic Components | Zhejiang | Hangzhou | Chen Zongnian |
14 | Pinduoduo | 41,900 | E-Commerce | Shanghai | Shanghai | Huang Zheng |
15 | Baidu | 41,300 | Internet Information Services | Beijing | Beijing | Li Yanhong |
15 | Haitian Flavouring and Food Company | 41,300 | Condiments | Guangdong | Foshan | Pang Kang |
17 | NetEase | 40,400 | Media & Entertainment | Zhejiang | Hangzhou | Ding Lei |
18 | Lufax | 38,600 | FinTech | Shanghai | Shanghai | Ji Kuisheng |
19 | China Minsheng Banking | 37,200 | Finance | Beijing | Beijing | Hong Qi |
20 | China Evergrande Group | 31,600 | Real Estate | Guangdong | Shenzhen | Xu Jiayin |
21 | Mindray Bio-Medical Electronics | 31,300 | Health Tech | Guangdong | Shenzhen | Li Xiting |
22 | Taikang Insurance | 30,800 | Insurance | Beijing | Beijing | Chen Dongsheng |
23 | Country Garden Holdings | 30,600 | Real Estate | Guangdong | Foshan | Yang Guoqiang |
24 | Xiaomi | 27,800 | Intelligent Devices | Beijing | Beijing | Lei Jun |
25 | CATL | 27,600 | New Energy | Fujian | Ningde | Zeng Yuqun |
26 | Muyuan Foods | 27,200 | Animal Husbandry | Henan | Nanyang | Qin Yinglin |
26 | Wens Foodstuff Group | 27,200 | Animal Husbandry | Guangdong | Yunfu | Wen Zhifen |
28 | Luxshare Precision Industry | 26,000 | Electronic Equipments | Guangdong | Shenzhen | Wang Laichun |
29 | Anta | 25,800 | Garments | Fujian | Xiamen | Ding Shizhong |
30 | Yili Industrial Group | 25,500 | Food & Beverage | Inner Mongolia | Huhehaote | Pan Gang |
31 | TAL Education | 25,200 | Education | Beijing | Beijing | Zhang Bangxin |
32 | Longfor Group | 24,600 | Real Estate | Beijing | Beijing | Wu Yajun |
33 | SF Holding | 24,000 | Logistics | Guangdong | Shenzhen | Wang Wei |
34 | Haidilao | 22,500 | Restaurant | Beijing | Beijing | Zhang Yong |
35 | Sunac China Holdings | 21,900 | Real Estate | Tianjin | Tianjin | Sun Hongbin |
36 | Webank | 21,500 | FinTech | Guangdong | Shenzhen | Gu Min |
37 | Yangtze River Pharmaceutical Group | 20,800 | Life Sciences | Jiangsu | Taizhou | Xu Jingren |
38 | WuXi AppTec | 20,500 | Life Sciences | Shanghai | Shanghai | Li Ge |
39 | 360 Security Technology | 20,000 | Cyber Security | Beijing | Beijing | Zhou Hongyi |
40 | Sany Group | 19,900 | Machinery Manufacturing | Beijing | Beijing | Liang Wengen |
40 | Shenzhou International | 19,900 | Garments | Zhejiang | Ningbo | Ma Jianrong |
42 | Ctrip | 19,500 | E-Commerce | Shanghai | Shanghai | Liang Jianzhang |
43 | JD Digits | 19,000 | FinTech | Beijing | Beijing | Chen Shengqiang |
43 | New Oriental Education & Technology Group | 19,000 | Education | Beijing | Beijing | Yu Minhong |
45 | OPPO | 18,600 | Intelligent Devices | Guangdong | Dongguan | Chen Mingyong |
45 | Hengli Group | 18,600 | Chemical Fibre | Jiangsu | Suzhou | Chen Jianhua |
47 | Wanda Group | 18,500 | Real Estate | Beijing | Beijing | Wang Jianlin |
48 | Aier Eye Hospital Group | 17,900 | Medical Services | Hunan | Changsha | Chen Bang |
49 | ENN Group | 17,800 | Clean Energy | Hebei | Langfang | Wang Yusuo |
50 | VIVO | 17,200 | Intelligent Devices | Guangdong | Dongguan | Shen Wei |
50 | Hansoh Pharmaceutical | 17,200 | Life Sciences | Jiangsu | Lianyungang | Zhong Huijuan |
50 | Geely Holding Group | 17,200 | Auto Manufacturing | Zhejiang | Hangzhou | Li Shufu |
50 | Kuaishou | 17,200 | Media & Entertainment | Beijing | Beijing | Su Hua |
50 | China Pacific Construction | 17,200 | Infrastructure | Xinjiang | Wulumuqi | Yan Hao |
55 | ZTO | 16,800 | Logistics | Shanghai | Shanghai | Lai Meisong |
56 | Sino Biopharmaceutical | 16,300 | Life Sciences | Beijing | Beijing | Xie Qirun |
57 | Offcn Education Technology | 16,200 | Education | Beijing | Beijing | Li Yongxin |
58 | BYD | 15,600 | New Energy | Guangdong | Shenzhen | Wang Chuanfu |
59 | Will Semiconductor | 15,500 | Semiconductor | Shanghai | Shanghai | Yu Renrong |
60 | Shuanghui | 15,200 | Food & Beverage | Henan | Zhengzhou | Wan Long |
61 | Haier Smart Home | 15,000 | Household Appliances | Shandong | Qingdao | Liang Haishan |
62 | WuXi Biologics | 14,800 | Life Sciences | Shanghai | Shanghai | Li Ge |
63 | DJI | 14,300 | Robotics | Guangdong | Shenzhen | Wang Tao |
63 | CSPC Pharmaceutical Group | 14,300 | Pharmaceutical Industry | Hebei | Shijiazhuang | Cai Dongchen |
63 | Wanxiang Group | 14,300 | Machinery Manufacturing, Agriculture, Investments | Zhejiang | Hangzhou | Lu Weiding |
63 | Wingtech | 14,300 | Semiconductor | Zhejiang | Jiaxing | Zhang Xuezheng |
67 | iQIYI | 13,900 | Media & Entertainment | Beijing | Beijing | Gong Yu |
68 | Amer International Group | 13,600 | Non-ferrous Metal | Guangdong | Shenzhen | Wang Wenyin |
69 | Eastmoney | 13,300 | Financial Data Services | Shanghai | Shanghai | Qishi |
70 | Suning | 13,200 | New Retail | Jiangsu | Nanjing | Zhang Jindong |
71 | Guanghui | 12,900 | Auto Retails, Energy, Real Estate | Xinjiang | Wulumuqi | Sun Guangxin |
71 | Longi Green Energy Technology | 12,900 | New Energy | Shaanxi | Xian | Zhong Baoshen |
73 | Goodix Technology | 12,700 | Electronic Components | Guangdong | Shenzhen | Zhang Fan |
74 | New Hope Group | 12,500 | Animal Husbandry, Finance | Sichuan | Chengdu | Liu Yonghao |
75 | BeiGene | 12,200 | Life Sciences | Beijing | Beijing | John Oyler |
76 | China Fortune Land Development | 12,000 | Real Estate | Beijing | Beijing | Wang Wenxue |
76 | Shimao Group | 12,000 | Real Estate | Shanghai | Shanghai | Xu Rongmao |
78 | Focus Media | 11,800 | Media & Entertainment | Shanghai | Shanghai | Jiang Nachun |
79 | Fosun International | 11,600 | Investments | Shanghai | Shanghai | Guo Guangchang |
80 | Hainan Airlines | 11,500 | Air Transportation | Hainan | Haikou | Chen Feng |
80 | Rongsheng | 11,500 | Chemical Industry | Zhejiang | Hangzhou | Li Shuirong |
82 | China Molybdenum | 11000 | Molybdenum | Henan | Luoyang | Li Zhaochun |
83 | Weiqiao Pioneering Group | 10,800 | Textile | Shandong | Binzhou | Zhang Bo |
84 | iFlytek | 10,500 | Artificial Intelligence | Anhui | Hefei | Liu Qingfeng |
84 | Great Wall Motor | 10,500 | Auto Manufacturing | Hebei | Baoding | Wei Jianjun |
86 | Lingyi iTtech Company | 10,300 | Electronic Components | Guangdong | Shenzhen | Zeng Fangqin |
87 | Yonghui Superstores | 10,200 | Supermarket | Fujian | Fuzhou | Zhang Xuansong |
87 | Zhifei Biological | 10,200 | Life Sciences | Chongqing | Chongqing | Jiang Rensheng |
89 | Huazhu Group | 10,100 | Hotel Chain | Shanghai | Shanghai | Ji Qi |
90 | Baofeng Energy Group | 10,000 | Energy | Ningxia | Yinchuan | Dang Yanbao |
90 | East Hope Group | 10,000 | Non-ferrous Metal | Shanghai | Shanghai | Liu Yongxing |
90 | Reignwood Group | 10,000 | Food & Beverage | Beijing | Beijing | Yan Bin |
90 | Yonyou Network Technology | 10,000 | Application Software Development | Beijing | Beijing | Wang Wenjing |
94 | Sanan Group | 9,720 | New Energy | Fujian | Xiamen | Lin Xiucheng |
95 | Dali Foods | 9,360 | Food & Beverage | Fujian | Quanzhou | Xu Shihui |
96 | 58.com | 9,290 | E-Commerce | Beijing | Beijing | Yao Jinbo |
96 | Yunda Holding | 9,290 | Logistics | Shanghai | Shanghai | Nie Tengyun |
98 | Nanshan Group | 9,150 | Non-ferrous Metal | Shandong | Yantai | Song Zuowen |
99 | Goertek | 9,000 | Electronic Components | Shandong | Weifang | Jiang Bin |
100 | Country Garden Services Holdings | 8,860 | Property Services | Guangdong | Foshan | Yang Huiyan |
100 | Excellence Group | 8,860 | Real Estate | Guangdong | Shenzhen | Li Hua |
102 | Tongwei Group | 8,720 | Animal Husbandry, New Energy | Sichuan | Chengdu | Liu Hanyuan |
103 | Beike | 8,580 | Real Estate Tech | Tianjin | Tianjin | Zuo Hui |
103 | Cars | 8,580 | E-Commerce | Beijing | Beijing | Yang Haoyong |
103 | Wahaha | 8,580 | Food & Beverage | Zhejiang | Hangzhou | Zong Qinghou |
103 | Chint Group | 8,580 | Electronic Equipments, Investments | Zhejiang | Wenzhou | Na Cunhui |
107 | Vipshop Holdings | 8,500 | E-Commerce | Guangdong | Guangzhou | Shen Ya |
108 | Red Star Macalline Group | 8,290 | Household Retails, Real Estate | Shanghai | Shanghai | Che Jianxing |
108 | Health 100 Group | 8,290 | Medical Services | Shanghai | Shanghai | Yu Rong |
108 | Century Huatong | 8,290 | Machinery Manufacturing | Zhejiang | Shaoxing | Wang Miaotong |
108 | China Feihe | 8,290 | Food & Beverage | Beijing | Beijing | Leng Youbin |
112 | Lepu Medical Technology | 8,220 | Health Tech | Beijing | Beijing | Pu Zhongjie |
113 | Autohome | 8,150 | E-Commerce | Beijing | Beijing | Lu Min |
113 | AAC Technologies | 8,150 | Electronic Components | Guangdong | Shenzhen | Pan Zhengmin |
113 | Zhongsheng Group | 8,150 | Auto Retails | Beijing | Beijing | Huang Yi |
116 | Logan Property Holdings Company | 8,080 | Real Estate | Guangdong | Shenzhen | Ji Haipeng |
117 | Century Golden Resources | 8,000 | Real Estate, Investments | Beijing | Beijing | Huang Rulun |
117 | Shiyuan Electronic Technology | 8,000 | Electronic Components | Guangdong | Guangzhou | Wang Yiran |
117 | Suning Finance | 8,000 | FinTech | Shanghai | Shanghai | Zhang Jindong |
120 | Fuyao Glass | 7,860 | Glass | Fujian | Fuzhou | Cao Dewang |
120 | Haier Electronics Group | 7,860 | Household Appliances | Shandong | Qingdao | Zhou Yunjie |
120 | Hengan Group | 7,860 | Household Chemicals | Fujian | Quanzhou | Shi Wenbo |
120 | Sha Steel Group | 7,860 | Iron & Steel | Jiangsu | Suzhou | Shen Wenrong |
120 | Yango Longking Group | 7,860 | Real Estate, Investments | Fujian | Fuzhou | Lin Tengjiao |
125 | Gemdale Group | 7,720 | Real Estate | Guangdong | Shenzhen | Ling Ke |
125 | Momo | 7,720 | Media & Entertainment | Beijing | Beijing | Tang Yan |
127 | Lens Technology | 7,580 | Electronic Components | Hunan | Changsha | Zhou Qunfei |
127 | Gigadevice Semiconductor | 7,580 | Electronic Components | Beijing | Beijing | Zhu Yiming |
129 | TCL Corporation | 7,430 | Semiconductor, Financial Services | Guangdong | Huizhou | Li Dongsheng |
129 | Li-Ning | 7,430 | Garments | Beijing | Beijing | Li Ning |
131 | Dahua Technology | 7,290 | Electronic Components | Zhejiang | Hangzhou | Fu Liquan |
132 | Fangda Group | 7,150 | Graphite & Carbon Products | Beijing | Beijing | Fang Wei |
132 | Fuwah International Group | 7,150 | Real Estate | Beijing | Beijing | Chen Lihua |
132 | luckin coffee | 7,150 | New Retail | Fujian | Xiamen | Qian Zhiya |
135 | Tunghsu Group | 7,000 | Electronic Components | Beijing | Beijing | Li Zhaoting |
135 | Kangtai Biological Products | 7,000 | Life Sciences | Guangdong | Shenzhen | Du Weimin |
135 | Meicai | 7,000 | E-Commerce | Beijing | Beijing | Liu Chuanjun |
135 | Sensetime | 7,000 | Artificial Intelligence | Beijing | Beijing | Tang Xiaoou |
135 | Taobo | 7,000 | Garments | Shanghai | Shanghai | Sheng Baijiao |
135 | Hithink Royalflush | 7,000 | Financial Data Services | Zhejiang | Hangzhou | Yi Zheng |
141 | Haid Group | 6,930 | Feedstuff | Guangdong | Guangzhou | Xue Hua |
142 | Hengyi Group | 6,860 | Chemical Industry | Zhejiang | Hangzhou | Qiu Jianlin |
143 | Han's Laser Technology Industry Group | 6,720 | Application Software Development | Guangdong | Shenzhen | Gao Yunfeng |
143 | Hualan Biological Engineering | 6,720 | Life Sciences | Henan | Xinxiang | An Kang |
143 | Tigermed | 6,720 | Life Sciences | Zhejiang | Hangzhou | Ye Xiaoping |
143 | Yihai | 6,720 | Food & Beverage | Beijing | Beijing | Shi Yonghong |
147 | Sangfor Technologies | 6,650 | Cloud | Guangdong | Shenzhen | He Chaoxi |
147 | Walvax Biotechnology | 6,650 | Life Sciences | Yunnan | Kunming | Li Yunchun |
149 | 37 Interactive Entertainment | 6,580 | Media & Entertainment | Anhui | Wuhu | Wu Xushun |
149 | NHU | 6,580 | Pharmaceutical Industry | Zhejiang | Shaoxing | Hu Baifan |
151 | Ucar | 6,500 | Shared Economy | Beijing | Beijing | Lu Zhengyao |
152 | Hailiang Group | 6,430 | Non-ferrous Metal, Real Estate, Education | Zhejiang | Shaoxing | Feng Hailiang |
152 | Sanhua Holdings | 6,430 | Machinery Manufacturing, Real Estate | Zhejiang | Shaoxing | Zhang Daocai |
152 | Perfect World | 6,430 | Media & Entertainment | Beijing | Beijing | Chi Yufeng |
152 | Xinfa Group | 6,430 | Non-ferrous Metal | Shandong | Liaocheng | Zhang Gang |
156 | Inovance Technology | 6,290 | Electronic Equipments | Guangdong | Shenzhen | Zhu Xingming |
156 | Seazen Holdings | 6,290 | Real Estate | Shanghai | Shanghai | Wang Xiaosong |
158 | Sunshine Insurance Group | 6,220 | Insurance | Guangdong | Shenzhen | Zhang Weigong |
159 | Antobio | 6,150 | Life Sciences | Henan | Zhengzhou | Miao Yongjun |
159 | Lonsen Holdings | 6,150 | Chemical Industry | Zhejiang | Shaoxing | Ruan Weixiang |
159 | EVE Energy | 6,150 | New Energy | Guangdong | Huizhou | Liu Jincheng |
162 | M&G Stationery | 6,000 | Stationery | Shanghai | Shanghai | Chen Huwen |
162 | Heilan Group | 6,000 | Garments | Jiangsu | Wuxi | Zhou Jianping |
162 | Manbang Group | 6,000 | Logistics Tech | Guizhou | Guiyang | Wang Gang |
162 | Oppein Home Group | 6,000 | Furniture | Guangdong | Guangzhou | Yao Liangsong |
166 | Yealink | 5,930 | Application Software Development | Fujian | Xiamen | Chen Zhisong |
167 | Shenghong Group | 5,860 | Chemical Fibre | Jiangsu | Suzhou | Miao Hangen |
167 | Maxscend Microelectronics | 5,860 | Electronic Components | Jiangsu | Wuxi | Xu Zhihan |
169 | CIFI Group | 5,790 | Real Estate | Shanghai | Shanghai | Lin Zhong |
170 | Worldland Group | 5,720 | Media & Entertainment | Zhejiang | Hangzhou | Huang Qiaoling |
170 | GCL Group | 5,720 | New Energy | Jiangsu | Suzhou | Zhu Gongshan |
170 | Xinhu Group | 5,720 | Real Estate, Finance | Zhejiang | Hangzhou | Huang Wei |
170 | Cedar Holdings | 5,720 | Logistics, Chemical Industry | Guangdong | Guangzhou | Zhang Jin |
174 | Agile Group | 5,580 | Real Estate | Guangdong | Guangzhou | Chen Zhuolin |
175 | Hengli Hydraulic | 5,500 | Machinery Manufacturing | Jiangsu | Changzhou | Wang Liping |
175 | Bloomage Biotechnology | 5,500 | Life Sciences | Beijing | Beijing | Zhao Yan |
175 | Wego Group | 5,500 | Health Tech | Shandong | Weihai | Chen Xueli |
175 | Wedoctor | 5,500 | Health Tech | Zhejiang | Hangzhou | Liao Jieyuan |
175 | Shiji Information Technology | 5,500 | Application Software Development | Beijing | Beijing | Li Zhongchu |
180 | Bilibili | 5,430 | Media & Entertainment | Shanghai | Shanghai | Chen Rui |
180 | R&F Properties | 5,430 | Real Estate | Guangdong | Guangzhou | Li Silian |
180 | Sunway Communication | 5,430 | Electronic Components | Guangdong | Shenzhen | Peng Hao |
183 | Rongsheng Holdings | 5,360 | Real Estate | Hebei | Langfang | Geng Jianming |
184 | 51Job | 5,290 | E-Commerce | Shanghai | Shanghai | Zhao Ke Ren, Zhen Ronghui |
184 | Spring Airlines | 5,290 | Air Transportation | Shanghai | Shanghai | Wang Yu |
184 | Glodon | 5,290 | Application Software Development | Beijing | Beijing | Diao Zhizhong |
184 | Zhenro Group | 5,290 | Real Estate | Shanghai | Shanghai | Ou Zongrong |
184 | Hengtong Group | 5,290 | Wire & Cable | Jiangsu | Suzhou | Cui Genliang |
189 | Bosideng | 5,150 | Garments | Jiangsu | Suzhou | Gao Dekang |
189 | Oriental Yuhong | 5,150 | Building Materials | Beijing | Beijing | Li Weiguo |
189 | YY Group | 5,150 | Media & Entertainment | Guangdong | Shenzhen | Li Xueling |
189 | Easyhome | 5,150 | Household Retails | Beijing | Beijing | Wang Linpeng |
189 | New Century Cruise | 5,150 | Media & Entertainment | Shanghai | Shanghai | Shi Yuzhu |
189 | Pharmaron | 5,150 | Life Sciences | Beijing | Beijing | Lou Bailiang |
