Hurun Report today released the Hurun Pharmaceutical Global Rich List - a ranking of the billionaires in the pharmaceutical sector found in the world.
PRESS RELEASE HURUN PHARMACEUTICAL GLOBAL RICH LIST 2017
DILIP SHANGHVI (60), THE RICHEST PHARMA BILLIONAIRE
HURUN REPORT FINDS 109 PHARMACEUTICAL BILLIONAIRES
BASEL IS THE HEADQUARTER CITY TO THE MOST NUMBER OF PHARMA COMPANIES IN THE HURUN GLOBAL RICH LIST 2017
MASSIMILIANA LANDINI ALEOTTI (73) OF MENARINI, THE RICHEST WOMAN PHARMACEUTICAL BILLIONAIRE
ALL PHARMA BILLIONAIRES ARE ACTIVE IN THEIR BUSINESS
74 SELFMADE AND 35 INHERITED THEIR WEALTH
WITH 37 INDIVIDUALS, CHINA DOMINATES THE LIST FOLLOWED BY INDIA (20) AND SWITZERLAND (16)
70% OF PHARMA BILLIONAIRES DERIVE THEIR WEALTH FROM LISTED ENTITIES
18 BILLIONAIRES FROM THE PHARMA SECTOR DEBUTED HURUN GLOBAL RICH LIST 2017. BOENJAMIN SETIAWAN & FAMILY (83) OF MOTRA KELUARGA FROM INDONESIA IS THE RICHEST NEW ENTRANT
11 IMMIGRANTS. 5 TO SWITZERLAND, 4 TO USA
LEADING AUTHORITY ON ASIA’S WEALTH RELEASES HURUN GLOBAL PHARMACEUTICAL RICH LIST 2017
(12 September 2017, Shanghai, China) Hurun Report today released the Hurun Pharmaceutical Global Rich List - a ranking of the billionaires in the pharmaceutical sector found in the world. This is the first year of the ranking and is a sublist of the Hurun Global Rich List, released on 7 March.
The Hurun Pharmaceutical Global Rich List 2017 ranked 109 Pharmaceutical billionaires
· Dilip Shangvi of Sun Pharma is the richest pharmaceutical billionaire, followed by Stefano Pessina of Walgreen and Cyrus Poonawalla of Serum
· Among self-made billionaires, Dilip Shangvi tops the list followed by Cyrus Poonawalla.
· Basel with 10 billionaires is the preferred city followed by Mumbai and Beijing with 8 and 6 billionaires respectively.
· The Average age of the Pharma billionaires is 63 years
Rupert Hoogewerf, Chairman and Chief Researcher of Hurun Report, said, “Surprisingly, China has the most healthcare billionaires in the world. Surprising, because there are almost no Chinese companies amongst the world’s biggest pharma.”
Table 1: Top 10 Hurun Pharmaceutical Billionaires Global Rich List 2017
Name | Net Worth (US$Bn) | Main Company | Age | Country of Residence | |
Top 6 | Dilip Shanghvi | 7~14 | Sun Pharma | 60 | India |
Top 6 | Stefano Pessina | 7~14 | Walgreen | 75 | Monaco |
Top 6 | Cyrus Poonawalla | 7~14 | Serum | 75 | India |
Top 6 | Massimiliana Landini Aleotti & family | 7~14 | Menarini | 73 | Italy |
Top 6 | Patrick Soon-Shiong | 7~14 | Nant Works | 64 | USA |
Top 6 | Ernesto Bertarelli & family | 7~14 | Serono | 51 | Switzerland |
Top 10 | Barry Sherman | 4~7 | Apotex Pharma | 74 | Canada |
Top 10 | Ludwig Merckle | 4~7 | Heidelberg Cement | 52 | Germany |
Top 10 | Sun Piaoyang & Zhong Huijuan | 4~7 | Hengrui Medicine, Haosen Medicine | 59 | China |
Top 10 | Zhao Tao | 4~7 | Buchang | 51 | China |
Source: Hurun Research Institute 2017
Dilip Shanghvi, 60, the pharma billionaire in India, tops the list. The founder and MD of Sun Pharmaceuticals started his pharma company with just five products and five people. Sun pharma is the largest chronic prescription company in India and offers formulations in diverse therapeutic areas, such as psychiatry, neurology, gastroenterology, cardiology and diabetology.
Massimiliana Landini Aleotti & family, 73, is the wealthiest woman billionaire in Italy. Landini is the wife of the late Alberto Aleotti who passed away in 2014 at the age of 91. Following the death of her husband, Landini and her three children (Benedetta, Lucia, and Alberto Giovanni) were passed on the ownership of the pharmaceutical powerhouse Menarini which is considered one of Italy’s major drug firms with a total of 14 manufacturing plants and 16,000 workers worldwide.
Patrick Soon-Shiong, 64, is a surgeon, professor, researcher, entrepreneur, businessman, and philanthropist. Dr. Soon-Shiong performed the world’s first encapsulated human islet transplant, the first engineered islet cell transplant and the first pig to man islet cell transplant in diabetic patients. He invented and developed Abraxane, the nation’s first FDA-approved protein nanoparticle albumin-bound delivery technology for the treatment of cancer.
Ernesto Bertarelli & family, 51. The billionaire gained fame from his discovery of a natural hormone used in the treatment of female infertility. Shifting of the company's focus from pharmaceuticals to biotechnology, has helped in increasing the revenues from $809 million in 1996 to $2.8 billion in 2006.
Barry Sherman,74, the Chief Executive Officer and Chairman of Apotex Pharma, is one of the richest billionaire in Canada. Apotex pharma is Canada's largest pharmaceutical company, which sells more than 300 generic drugs in 120 countries.
Ludwig Merckle, 52, is the only heir to his father’s company the Merckle Group. Ludwig Merckle started working on the company soon after he complteted his graduation.
Sun Piaoyang & Zhong Huijuan, 59 is the head of Jiangsu Hengrui Medicine, as well as an academician. He owns a stake of 22% in Jiangsu Medicine whose drugs for cancer and tumor treatment has ranked one in terms of sales in China in the last seven years
Zhao Tao, 51, is the chairman of Shandong Buchang Pharmaceuticals, which makes traditional Chinese medicine to fight cardiovascular disease.
Where they live.
By country, China tops the list with 37 billionaires, followed by India with 20 billionaires and Switzerland with 16 billionaires. 9 new billionaires from China entered into the list. Sun Piaoyang & Zhong Huijuan is the richest billionaire from pharma sector in China.
Table 2: Pharmaceutical Billionaires by Country
Country | No of Billionaires | Richest Billionaire | Net Worth (US$bn) | |
1 | China | 37 | Sun Piaoyang & Zhong Huijuan | 4~7 |
2 | India | 20 | Dilip Shanghvi | 7~14 |
3 | Switzerland | 16 | Ernesto Bertarelli & family | 7~14 |
4 | USA | 10 | Patrick Soon-Shiong | 7~14 |
5 | Germany | 5 | Ludwig Merckle | 4~7 |
Source: Hurun Research Institute 2017
Where they live
By city, Basel leads with 10 billionaires, followed by Mumbai with 8 billionaires and Beijing with 6 billionaires. Among the 10 billionaires in Basel, 50% are women. The average wealth contributed by the pharmaceutical billionaires from Basel is US$2.4bn. Roche family is the richest billionaire from pharma sector in Basel.
Table 3: Pharmaceutical Billionaires by City
City | No of Billionaires | Richest Billionaire | Net Worth (US$bn) | |
1 | Basel | 10 | Roche family | >14 |
2 | Mumbai | 8 | Dilip Shanghvi | 7~14 |
3 | Beijing | 6 | Zhao Tao | 4~7 |
4 | Shenzhen | 5 | Ye Chenghai & Liao Qingqing | 2~4 |
5 | Ahmedabad | 4 | Pankaj Patel | 4~7 |
5 | Hyderabad | 4 | PV Ramaprasad Reddy | 2~4 |
Source: Hurun Research Institute 2017 * Wealth split amongst 9 family member
Top 10 Pharmaceuticals Self Made Billionaire
68% of 109 billionaires from pharmaceutical sector are self-made billionaires. Dilip Shangvi of Sun Pharma tops the list with US$14Bn, followed by Serum owner Cyrus Poonawala and Patrick Soon-Shiong with wealth US$11bn and US$9.4bn respectively.
Table 5: Top 10 Pharmaceutical Self Made Billionaires
Name | Main Company | Net Worth (US$Bn) | Age | |
1 | Dilip Shanghvi | Sun Pharma | 7~14 | 60 |
2 | Cyrus Poonawalla | Serum | 7~14 | 75 |
3 | Patrick Soon-Shiong | Nant Works | 7~14 | 64 |
4 | Barry Sherman | Apotex Pharma | 4~7 | 74 |
5 | Sun Piaoyang & Zhong Huijuan | Hengrui Medicine, Haosen Medicine | 4~7 | 59 |
6 | Zhao Tao | Buchang | 4~7 | 51 |
7 | Ma Xingtian & family | Kangmei | 4~7 | 48 |
8 | Desh Bandhu Gupta | Lupin | 4~7 | 78 |
9 | Wolfgang Marguerre | Octapharma | 4~7 | 75 |
10 | Hoang Kieu | RAAS Blood Products | 4~7 | 72 |
Source: Hurun Research Institute 2017
Table 6: Self-Made Score Card and Percentage of Pharmaceutical billionaires and top countries
Self-Made Scorecard | % of Pharmaceutical billionaires | Top Countries (with %. of Pharmaceutical billionaires) | Example |
5 | 35% | 1. China (95%) | Self-made without parental financial support eg: Sun Piaoyang & Zhong Huijuan |
2. USA (5%) | |||
4 | 33% | 1. India (33%) | Self-made, but with a helping hand from parents such as through private education eg; Dilip Shanghvi |
2 USA (19%) | |||
3. Germany (11%) | |||
3 | 24% | 1. India (31%) | Inherited financial independence, but grew it big time eg: Stefano Pessina |
2. Switzerland (23%) | |||
3. Italy (15%) | |||
2 | 8% | Switzerland (89%) | Inherited, but active in the business eg: Catherine Oeri |
UK (11%) | |||
1 | 0% | NONE | Inherited and not actively involved in the business |
Source: Hurun Research Institute 2017
Interesting Facts
· Dilip Shangvi has acquired over sixteen companies under him which includes Ranbaxy, Carco Pharma, and Taro Pharma. He worked as a drug distributor before deciding to make and sell his own drugs.
· Dr Cyrus Poonawalla joined his family business of horse racing and breeding after completing his graduation in 1966 from University of Pune. The “Poonawalla Stud Farms” which was initially started by his late father and is now managed by him and his younger brother Zavaray. Dr. Poonawalla also has a passion for collecting fleet of luxury & sports cars – 58 to be precise, helicopters, jets & custom-built limousines and owns some of the best in the world. Some of his collections include Ferrari F-430, Rolls Royce, Cessna 560XL Citation Excel jet, Bell 407 helicopter and his recent purchase was a new Falcon 900EX business jet.
Table 7: Hurun Global Pharmaceuticals Rich List 2017
Name | Net Worth (US$Bn) | Main Company | Age | Country of Residence | |
Top 6 | Dilip Shanghvi | 7~14 | Sun Pharma | 60 | India |
Top 6 | Stefano Pessina | 7~14 | Walgreen | 75 | Monaco |
Top 6 | Cyrus Poonawalla | 7~14 | Serum | 75 | India |
Top 6 | Massimiliana Landini Aleotti & family | 7~14 | Menarini | 73 | Italy |
Top 6 | Patrick Soon-Shiong | 7~14 | Nant Works | 64 | USA |
Top 6 | Ernesto Bertarelli & family | 7~14 | Serono | 51 | Switzerland |
Top 20 | Barry Sherman | 4~7 | Apotex Pharma | 74 | Canada |
Top 20 | Ludwig Merckle | 4~7 | Heidelberg Cement | 52 | Germany |
Top 20 | Sun Piaoyang & Zhong Huijuan | 4~7 | Hengrui Medicine, Haosen Medicine | 59 | China |
Top 20 | Zhao Tao | 4~7 | Buchang | 51 | China |
Top 20 | Desh Bandhu Gupta | 4~7 | Lupin | 78 | India |
Top 20 | Ma Xingtian & family | 4~7 | Kangmei | 48 | China |
Top 20 | Wolfgang Marguerre | 4~7 | Octapharma | 75 | Germany |
Top 20 | Frederik Paulson | 4~7 | Ferring Pharmaceuticals | 66 | Switzerland |
Top 20 | Hoang Kieu | 4~7 | RAAS Blood Products | 72 | USA |
Top 20 | Ajay Piramal | 4~7 | Piramal Enterprise | 60 | India |
Top 20 | Pankaj Patel | 4~7 | Cadila | 65 | India |
Top 20 | Xu Jingren | 4~7 | Yangtze River Pharmacy | 73 | China |
Top 20 | Bernard Fraisse | 4~7 | Fareva | 60 | France |
Top 20 | Alain Merieux & family | 4~7 | Bio Merieux | 79 | France |
Top 20 | Robert Duggan | 4~7 | Pharmacyclics | 72 | USA |
Top 20 | Zheng Yuewen | 4~7 | Creat | 55 | China |
Top 50 | Boenjamin Setiawan & family | 2~4 | Mitra Keluarga | 83 | Indonesia |
Top 50 | Traudl Engelhorn | 2~4 | Boehringer Mannheim | 87 | Switzerland |
Top 50 | Ursula Engelhorn | 2~4 | Boehringer Mannheim | - | Switzerland |
Top 50 | Phillip Frost | 2~4 | Ivax | 80 | USA |
Top 50 | Daryl Katz | 2~4 | Katz | 55 | Canada |
Top 50 | Andreas Strungmann | 2~4 | Hexal | 66 | Germany |
Top 50 | Thomas Strungmann | 2~4 | Hexal | 66 | Germany |
Top 50 | Ye Chenghai & Liao Qingqing | 2~4 | Salubris Pharmaceuticals | 74, 68 | China |
Top 50 | Luca Rovati & family | 2~4 | Meda | 54 | Italy |
Top 50 | Ke Zunhong & family | 2~4 | Kanghong Pharmaceuticals | 63 | China |
Top 50 | Li Li & Li Tan | 2~4 | Hepalink | 53, 53 | China |
Top 50 | Cao Longxiang & Zhou Guodi | 2~4 | Jumpcan | 60 | China |
Top 50 | Li Yihai | 2~4 | Jiangxi Jiminkexin | 54 | China |
Top 50 | An Kang & family | 2~4 | Hualan Biological Engineering | 68 | China |
Top 50 | PV Ramaprasad Reddy | 2~4 | Aurobindo Pharma | 58 | India |
Top 50 | Xiu Laigui & Li Yanhua | 2~4 | Xiuzheng | 62, 59 | China |
Top 50 | Andre Hoffman | 2~4 | Roche | 58 | Switzerland |
Top 50 | Andreas Oeri | 2~4 | Roche | 67 | Switzerland |
Top 50 | Catherine Oeri | 2~4 | Roche | 61 | Switzerland |
Top 50 | Jorg Duschmale | 2~4 | Roche | - | Switzerland |
Top 50 | Lukas Duschmale | 2~4 | Roche | - | Switzerland |
Top 50 | Maja Hoffman | 2~4 | Roche | - | Switzerland |
Top 50 | Sabine Duschmale Oeri | 2~4 | Roche | 66 | Switzerland |
Top 50 | Vera Michalski Hoffman | 2~4 | Roche | 62 | Switzerland |
Top 50 | Jiang Wei & family | 2~4 | Bailing | 56 | China |
Top 50 | Li Zongsong & Gu Xiaojia | 2~4 | Bicon | - | China |
Top 50 | Xie Bing & Zheng Xiangling | 2~4 | Sino Biopharmaceutial | 65, 53 | China |
Top 50 | Hasmukh Chudgar & family | 2~4 | Intas Pharma | 83 | India |
Top 50 | Shoji Uehara & family | 2~4 | Taisho Pharmacuetical | 89 | Japan |
Top 50 | Leonard Schleifer | 2~4 | Regeneron | 64 | USA |
Top 50 | Lin Gang | 2~4 | CMS | 53 | China |
Top 50 | Yan Xijun & family | 2~4 | Tasly | 64 | China |
Top 100 | Samprada Singh | 1~2 | Alkem Laboratories | 91 | India |
Top 100 | Seo Jung Jin | 1~2 | Celltrion | 59 | South Korea |
Top 100 | Rudolf Maag | 1~2 | Actelion | 71 | Switzerland |
Top 100 | Maja Oeri | 1~2 | Roche | - | Switzerland |
Top 100 | Pearse Lyons | 1~2 | Alltech | 72 | USA |
Top 100 | Jiang Rensheng & family | 1~2 | Zhifei Biological Prouducts | 64 | China |
Top 100 | Shuai Fangwen & Cao Zaiyun | 1~2 | Er-Kang Pharmaceutical | 51, 52 | China |
Top 100 | Anne Beaufour | 1~2 | Ipsen | 52 | Switzerland |
Top 100 | Henri Beaufour | 1~2 | Ipsen | 50 | UK |
Top 100 | Leena Tewari | 1~2 | USV | 59 | India |
Top 100 | Que Wenbin | 1~2 | Duyiwei | 54 | China |
Top 100 | Glenn Saldanha & family | 1~2 | Glenmark Pharma | 47 | India |
Top 100 | Kiran Mazumdar-Shaw | 1~2 | Biocon | 63 | India |
Top 100 | Mannalal B Agarwal & family | 1~2 | Ajanta Pharma | 69 | India |
Top 100 | B Parthasaradhi Reddy | 1~2 | Hetero group of companies | 62 | India |
Top 100 | Hu Kaijun | 1~2 | CheChc | - | China |
Top 100 | Yusuf Hamied | 1~2 | Cipla | 80 | India |
Top 100 | John Martin | 1~2 | - | 65 | USA |
Top 100 | Lei Jufang | 1~2 | Qizheng Pharmaceutical | 64 | China |
Top 100 | Lin Mingzhang | 1~2 | Creat | - | China |
Top 100 | Wu Yiling & family | 1~2 | Yiling Pharmaceutical | 68 | China |
Top 100 | Zhu Baoguo & famiy | 1~2 | Joint Care | 55 | China |
Top 100 | Randal Kirk | 1~2 | Intrexon Corp | 63 | USA |
Top 100 | Fang Tonghua & family | 1~2 | ZBD Pharmaceutical | 54 | China |
Top 100 | Alberto Chiesi | 1~2 | Chiesi Farmaceutici | - | Italy |
Top 100 | Paulo Chiesi | 1~2 | Chiesi Farmaceutici | - | Italy |
Top 100 | John Kapoor | 1~2 | Insys Therapeutics | 73 | USA |
Top 100 | Salman & Ahmed Rahman | 1~2 | Beximco | 49 | Bangladesh |
Top 100 | Marc Coucke | 1~2 | Omega Pharma | 52 | Belgium |
Top 100 | Samir Mehta | 1~2 | Torrent Pharma | 53 | India |
Top 100 | Sudhir Mehta | 1~2 | Torrent Pharma | 61 | India |
Top 100 | Stephen Saad | 1~2 | Aspen | 52 | South Africa |
Top 100 | Stewart Rahr | 1~2 | Kinray | 70 | USA |
Top 100 | Zeng Lingshan | 1~2 | Creat | - | China |
Top 100 | Zhu Jiman & Bai Lihui | 1~2 | Gloria Pharmaceuticals | 53, 52 | China |
Top 100 | Willy Micheal | 1~2 | Ypsomed | 70 | Switzerland |
Top 100 | Bulent Eczacibasi | 1~2 | Eczacibasi | 67 | Turkey |
Top 100 | Faruk Eczacibasi | 1~2 | Eczacibasi | 62 | Turkey |
Top 100 | Wang Junmin | 1~2 | Haisco Pharmaceutical | 49 | China |
Top 100 | GV Prasad | 1~2 | Dr. Reddy's Lab | 55 | India |
Top 100 | Lim Sung-Ki | 1~2 | Hanmi Science | 76 | South Korea |
Top 100 | Che Fengsheng | 1~2 | Sihuan Pharm | 55 | China |
Top 100 | Cheng Xianfeng | 1~2 | Yifan Xinfu Pharmaceutical | 49 | China |
Top 100 | Dong Fan | 1~2 | Jafron Biomedical | 47 | China |
Top 100 | Han Xu & Zhang Renhua | 1~2 | Realcan Pharmaceutical | 52, 51 | China |
Top 100 | Li Zhengguo | 1~2 | Youbo Pharmaceutical | 57 | China |
Top 100 | Yang Wenlong & family | 1~2 | Renhe | 55 | China |
Top 100 | Zhang Simin & Wang Jinsong | 1~2 | Neptunus | 55, - | China |
Top 100 | Zhu Wenchen | 1~2 | Furen Medicine | 51 | China |
Top 100 | Francisco Deusmar de Queiros | 1~2 | Pague Menos | 68 | Brazil |
Top 100 | Erwin Franz Mueller | 1~2 | Mueller | 84 | Germany |
Top 100 | K Satish Reddy | 1~2 | Dr. Reddy's Lab | 49 | India |
Top 100 | Rajeev Juneja | 1~2 | Mankind Pharma | 51 | India |
Top 100 | Ramesh Juneja | 1~2 | Mankind Pharma | 61 | India |
Top 100 | Hirokazu Sugiara & family | 1~2 | Sugi Holdings | 66 | Japan |
About Hurun Report Inc.
Nobody Knows China’s Rich Better!
Established as a research unit in 1999 by British accountant Rupert Hoogewerf, Hurun Report Inc. has grown into a leading research house, media and lifestyle investments business based in Shanghai, China, best-known for its rankings of the richest people in China, India and the rest of the world.
Hurun Report Inc. has four divisions: Hurun Research Institute; Hurun Media; Hurun Conferences and Training, an active events division targeting entrepreneurs and high net worth individuals; and Hurun Lifestyle and Investments, with investments in education, interior design, horses, bespoke tailoring, media and retail.
Download:
Press Release - Hurun Pharmaceutical Global Rich List 2017.docx
新闻稿:《2017胡润全球大健康行业富豪榜》170912.docx
For media inquiries, please contact:
Hurun Report
Porsha Pan
Tel: +86-21-50105808*601
Mobile: +86-139 1838 7446
Email: porsha.pan@hurun.net
2024-11-22
2024-11-20
2024-11-14
2024-11-14
2024-11-12