The Hurun Research Institute, together with Jiangsu-based pharmaceutical giant Hansoh, today released the Hurun China Under 30s To Watch 2020.
207 individual ‘game-changers’ made the Hurun China Under 30s To Watch 2020
Beijing led with 30%, followed by Shanghai and Shenzhen with 20% and 13%, making up 60% of total
Enterprise Technology overtook Entertainment & Media and Advanced Manufacturing, becoming the preferred industry for entrepreneurs under 30 years old
The youngest is Treelab CEO He Junxuan, 21, followed by Bolite co-founder Deng Yuhao, 22
On average they have raised just under US$4 million
20% women
Hurun Research Institute releases the 4th Hurun China Under 30s To Watch
(5 November 2020, Beijing) The Hurun Research Institute, together with Jiangsu-based pharmaceutical giant Hansoh, today released the Hurun China Under 30s To Watch 2020, a list of China’s most successful entrepreneurs under the age of 30. This is the fourth year of the list.
This year, 207 individuals from 183 companies and ten main industries made the list. The average age was 28, with 82% male and 18% female.
Rupert Hoogewerf, Hurun Report Chairman and Chief Researcher, said: “The world needs entrepreneurs today more than ever. First to help rebuild the economies post-Covid and second to found businesses in this 5G and AI-led technological revolution. Hurun has been promoting entrepreneurship for the past twenty years, and I hope the Hurun China Under 30s To Watch can give recognition to some of China’s most talented young entrepreneurs. Investors, local governments and bigger companies are all looking to find the next big thing, to find the next Alibaba or Tencent, or identify the next Jack Ma or Pony Ma.”
“China’s ecosystem for entrepreneurs is world-class. Local government policies, the activity of investors, the power of the top school alumni associations, the launch of the STAR boars, as well as the presence of so many world-class entrepreneurs have combined to make for this world-class entrepreneurial ecosystem. The Big Six Chinese cities of Beijing, Shenzhen, Shanghai, Hangzhou, Guangzhou, and Suzhou account for half of this year’s Hurun Rich List, for example.”
“ZhenFund led by Bob Xu Xiaoping ranked first for the second consecutive year, IDG Capital overtook Sequoia Capital China to rank second, Sequoia China and Tencent Investments tied for third. These investment institutions play a very important role in promoting young entrepreneurs.”
“The power of the alumni network is worth being aware of, especially for China’s top universities and business schools.”
“If you are looking to predict the future of China’s economy, look no further than the industries the top young entrepreneurs from the Hurun China Under 30s To Watch.”
“It is worth watching these young game changers. A quarter of this year’s Hurun China Under 30s To Watch have raised more than US$15 million already. Imagine what some will go on to do over the next thirty years.”
This is a brief English translation of the full Chinese press release.
By Industry
Industry | No. of entrepreneurs | Proportion (change) | |
1↑ | Enterprise Technology | 42 | 20.3% (+8.7%) |
2↓ | Entertainment & Media | 33 | 16.0% (-11.6%) |
3↓ | Advanced Manufacturing | 28 | 13.5% (-2.3%) |
4↑ | Services | 25 | 12.1% (+1.8%) |
4↑ | New retail | 25 | 12.1% (+2.9%) |
6↓ | Education | 23 | 11.1% (-1.5%) |
7 - | Finance | 13 | 6.3% (+0.2%) |
8 - | Food & Beverage | 10 | 4.8% (+1.4%) |
9↑ | Healthcare | 5 | 2.4% (+0.8%) |
10↓ | Automobile & Traffic | 3 | 1.4% (-0.7%) |
Source: Hurun China Under 30s To Watch 2020
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy
Geographical Distribution
Headquarters | No. of Companies | No. of entrepreneurs | |
1 - | Beijing | 53 | 60 |
2 - | Shanghai | 37 | 41 |
3 - | Shenzhen | 22 | 26 |
4↑ | Guangzhou | 13 | 15 |
4↑ | Xiamen | 13 | 13 |
6↓ | Hangzhou | 10 | 13 |
7 - | Chengdu | 3 | 3 |
7 - | Nanjing | 3 | 3 |
7 - | Wuhan | 3 | 3 |
7 * | Wuxi | 3 | 3 |
Source: Hurun China Under 30s To Watch 2020
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy *New to top 10
Monies Raised
Cumulative Funding | No. of entrepreneurs | Proportion (change) |
Over CNY¥100mn | 47 | 23% (+1%) |
Between CNY¥10mn and 100mn | 79 | 38% (-9%) |
Between CNY¥1mn and 10mn | 50 | 24% (0%) |
No financing | 31 | 15% (+8%) |
Source: Hurun China Under 30s To Watch 2020
Source: Hurun China Under 30s To Watch 2020
Financing rounds
Rounds | No. of companies | Proportion (change) |
Seed round | 6 | 3.3% (+2.7%) |
Angel Investment | 26 | 14.2% (+0.5%) |
Series A funding | 40 | 21.9% (-21.8%) |
Series B funding | 15 | 8.2% (-1.4%) |
Series C funding | 9 | 5% (+1.2%) |
Series D funding | 3 | 1.6% (+0.4%) |
Series E funding | 2 | 1.1% (+0.8%) |
M&A | 3 | 1.6% (+1.6%) |
Listed | 8 | 4.4% (+4.4%) |
New OTC | 1 | 0.5% (+0.5%) |
Strategic financing | 41 | 22.4% (+2.3%) |
No financing | 29 | 15.8% (+8.8%) |
Source: Hurun China Under 30s To Watch 2020
Best Investment Companies
ZhenFund led the way for the second year with investments into 18 companies on the list, followed by IDG Capital, Sequoia China and Tencent Investments.
Companies | No. of companies invested | |
1 - | ZhenFund | 18 |
2↑ | IDG Capital | 10 |
3↓ | Sequoia China | 7 |
3 * | Tencent Investments | 7 |
5↓ | Matrix Partners China | 6 |
6 - | GoldenSand Capital | 5 |
6↑ | Plum Ventures | 5 |
6 * | DST Global | 5 |
9↓ | Shunwei Capital | 4 |
9↑ | BAI | 4 |
9 * | Sinovation Ventures | 4 |
Source: Hurun China Under 30s To Watch 2020
↑ Rank increase yoy ↓ Rank decrease yoy - No Rank change yoy *New to top 10
Methodology
The Hurun China Under 30s To Watch 2020 aims to identify China’s top entrepreneurs aged 30 or under. This year’s cut-off for the age limit was 1 November 1989.
The main source of candidates was from the investor community, cross-checked against media, government and other databases. Key selection criteria included the growth of the company’s key metrics, especially its valuation, as well as the position of its industry. Hurun Report short-listed 592 candidates from a pool of well over one thousand candidates, with 204 making the final cut.
Hurun China Under 30s To Watch 2020
Education | |||||
Name | Company | Age | Gender | Position | Headquarters |
Li Lin | CUSSA | 29 | Male | Founder, CEO | Wuhan |
Guo Tianze | Easy Group | 24 | Male | Co-Founder | Toronto |
Deng Lijun | APEC VOF | 27 | Male | China Secretary General | Beijing |
Lyu Bai | VIPKID | 24 | Male | Head of marketing | Beijing |
Li Tianchi | Codemao | 29 | Male | Founder, CEO | Shenzhen |
Sun Yue | Codemao | 29 | Male | Co-Founder | Shenzhen |
Wang Yue | Fancy Reading | 27 | Male | Founder, CEO | Beijing |
Liu Keliang | Panda Teacher | 25 | Male | CEO | Shenzhen |
Zhou Weixun | Mr.Finance | 29 | Male | Founder | Shanghai |
Kang Tingting | Nuanxin Education | 30 | Female | Founder, CEO | Beijing |
Zhang Shitong | Puxin Education | 30 | Male | Co-Founder, CEO | Beijing |
Song Yiwei | I-intern Career | 26 | Female | Co-Founder | San Francisco |
Liu Xiaoyu | Youdao | 30 | Male | Project Leader | Beijing |
Wu Hao | Vision Academy | 30 | Male | Founder, General Manager | Shanghai |
Wang Hongchuan | Xiaoxuebao | 29 | Male | Co-Founder | Beijing |
Zeng Shiran | ViaX | 28 | Female | CEO | Beijing |
Pan Yang | Yixiweike | 25 | Male | CEO | Xiamen |
Wei Qi | Zanyuehudong | 24 | Female | CEO | Beijing |
Wu Jiajun | Zhangmen | 30 | Male | Co-Founder | Shenzhen |
Yu Teng | Zhangmen | 30 | Male | Co-Founder | Shenzhen |
Li Lufei | Wezhenzhi | 26 | Male | Founder | Beijing |
Wu Xiangying | DreambigCareer | 29 | Female | Co-Founder | Chengdu |
Chen Wenxiang | International Ideal | 29 | Male | Founder | Columbus |
Finance | |||||
Name | Company | Age | Gender | Position | Headquarters |
Liu Yueting | Airwallex | 29 | Female | COO | Shenzhen |
He Wendi | edaili | 30 | Male | Founder, CEO | Shanghai |
Fu Wenjie | Zmate | 28 | Male | Founding Partner | Shenzhen |
Liu Qiang | Zmate | 28 | Male | Co-Founder | Shenzhen |
Rao Yibo | Zmate | 30 | Male | Co-Founder, CEO | Shenzhen |
Wei Xiaoxiang | Deyu Family Office | 30 | Male | Executive General Manager | Shanghai |
Qiu Binbin | Oriental Fortune Capital | 29 | Male | Investment Manager | Shenzhen |
Wang Ye | Zen Capital | 30 | Male | Founder | Shanghai |
Zhou Chenyao | Longling Capital | 30 | Female | Partner | Xiamen |
Wu Hao | SCGC | 30 | Male | Investment Officer | Shenzhen |
Deng Wenwen | Wohua Investment Fund | 26 | Female | Chairman | Guangzhou |
Chen Zinan | UniWill Ventures | 27 | Female | Founding Partner | San Francisco |
Feng Rongyu | Zhongde | 30 | Male | Chairman | Xiamen |
Enterprise Technology | |||||
Name | Company | Age | Gender | Position | Headquarters |
Kong Qingxun | ChainPlus | 23 | Male | CEO | Guangzhou |
Xu Zhaokui | OpsMind | 28 | Male | Director, CTO | Shanghai |
Yang Xiao | SEE Mobile Tech | 30 | Male | Co-Founder | Shenzhen |
Guan Yani | Transforma Robotics | 27 | Female | Co-Founder, COO | Singapore |
He Junxuan | Treelab | 21 | Male | CEO | Shanghai |
Li Ping | NewBornTown | 30 | Male | Co-Founder, COO | Beijing |
Hu Shijie | APEX Tech | 30 | Male | Founder | Shanghai |
Huang Yanxiang | TerraQuanta | 30 | Male | Partner, Vice President | Beijing |
Zheng Yi | Duliday | 30 | Male | Founder, CEO | Shanghai |
Chen Qiannan | Flyby Travel | 29 | Female | Founder, CEO | Hangzhou |
Chen Qiren | Graviti | 30 | Male | Co-Founder | Shanghai |
Cui Yunkai | Graviti | 30 | Male | Founder | Shanghai |
Geng Kaitian | Lightrips | 29 | Male | President | Beijing |
Hu Cheng | Hongxi Tiancheng | 23 | Male | Executive Director | Chongqing |
Wang Honghao | Kingsoft Cloud | 30 | Male | Deputy General Manager | Beijing |
Liu Wei | Jindian Tech | 30 | Male | Founder, CEO | Hangzhou |
Lin Sihong | KKIDC | 30 | Male | CEO | Xiamen |
Xu Maotong | ARPA | 28 | Male | Co-Founder, CEO | Beijing |
Xu Yemu | ARPA | 27 | Male | Co-Founder, CGO | Beijing |
Cai Wenyi | MetaLab | 30 | Female | Co-Founder, COO | Shanghai |
Bo Zhiyuan | Qingflow | 27 | Male | Founder, CEO | Shanghai |
Li Tingting | Qingflow | 27 | Female | Co-Founder, CTO | Shanghai |
Liang Chenxi | Interesting and Interactive Media | 28 | Male | CEO | Xiamen |
Wang Chen | Suolemi | 29 | Male | CEO | Tianjin |
He Tianyang | Blockinc | 30 | Male | CEO | Beijing |
Liu Dongyuan | Vitavp | 30 | Male | Founder, CEO | Beijing |
Wu Chao | Xi Ping Tech | 24 | Male | Co-Founder, COO | Beijing |
Fan Xiaoxing | Xiaoe Tech | 30 | Female | COO | Shenzhen |
Lin Xiaowei | Xiaomu Youpin Tech | 27 | Male | Vice President, Founder of Xiaomu Youpin, CEO | Quanzhou |
Guan Sha | Xinzailing | 30 | Female | Executive Director | Shanghai |
Huang Yangzhi | Eintoo | 29 | Male | Chairman | Wuxi |
Ye Menjie | Yongxin Network Tech | 29 | Male | General Manager | Foshan |
Su Chaochao | Youmi | 28 | Male | Chairman, CEO | Wuhan |
Zhou Wenyu | Youshupai | 25 | Male | Founder | Shaoxing |
Zhang Yahui | Telrobot | 29 | Female | Partner, Marketing Director | Nanjing |
Yan Qian | Yun Live | 26 | Female | Partner | Xiamen |
Zhao Yang | Kezaihui | 29 | Male | Co-Founder | Shanghai |
Chen Yusen | Chaitin Tech | 28 | Male | Co-Founder, CEO | Beijing |
Yang Kun | Chaitin Tech | 29 | Male | Co-Founder, Chief Security Researcher | Beijing |
Zhu Wenlei | Chaitin Tech | 29 | Male | Chairman, CTO | Beijing |
Tang Ling | Zhigui Network | 25 | Male | Founder | Xian |
Automobile & Traffic | |||||
Name | Company | Age | Gender | Position | Headquarters |
Huang Sunchuxia | Sanhe Group | 29 | Female | Vice President | Chengdu |
Fan Shuaishuai | Sanwang Yiche | 25 | Male | Sales Partner | Shanghai |
Shu Qiang | Tongyu Automotive Tech | 30 | Male | Founder,General Manager, Director | Shanghai |
Service | |||||
Name | Company | Age | Gender | Position | Headquarters |
Zhang Weijia | Ejia GY | 30 | Male | Founder, CEO | Nanjing |
Wang Ning | KEEP | 30 | Male | Founder, CEO | Beijing |
Jin Haixin | ttg | 29 | Female | Founder, CEO | Beijing |
Zhang Bin | Bangbangce | 29 | Male | Founder, COO | Changsha |
Chen Xue | Nature&Future | 27 | Female | CTO | Beijing |
Xiao Xianfeng | Nature&Future | 30 | Male | COO | Beijing |
Fang Guohua | Realize Tech | 29 | Male | Chairman, CEO | Wuhan |
Li Zan | Juncai House | 29 | Male | Chairman, CEO | Beijing |
Zhang Shikai | Geework | 30 | Male | Founder, CEO | Beijing |
Mo Jinbo | Coeus | 29 | Male | Founder, General Manager | Guangzhou |
Wu Hongyue | Leading Optics | 28 | Male | Director, Board Secretary | Xiamen |
Wan Liushuo | inDeco | 30 | Male | Founder, CEO | Beijing |
Pan Chenggong | Sansheng | 26 | Male | Chairman, General Manager | Chongqing |
Shao Wen | Waterdrop | 30 | Male | Co-Founder | Beijing |
Zheng Hongsen | Wjimall | 30 | Male | Founder, CEO | Beijing |
Bao Guanyu | Baocase | 26 | Male | Founder, CEO | Beijing |
Chen Guoqiang | Yinshu | 29 | Male | Co-Founder, Supervisor | Guangzhou |
Shi Chengchuan | Yinshu | 26 | Male | Founder | Guangzhou |
Lin Qiushi | Yunzhi Wulian | 28 | Male | Co-Founder | Xiamen |
Yang Ming | Zaishengzhiyuan | 24 | Male | Founder, CEO | Beijing |
Zhou Yuankai | Zaito | 29 | Male | Founder, CEO | Tokyo |
Huang Yiran | Zhiwen | 30 | Female | Co-Founder, CFO | Shenzhen |
Qiu Zhaonian | Zhiwen | 30 | Male | Founder, CEO | Shenzhen |
Zhang Yue | Zhiwen | 30 | Male | Partner, CMO | Shenzhen |
Food & Beverage | |||||
Name | Company | Age | Gender | Position | Headquarters |
Zhang Yunhong | Bonbon Bakery | 30 | Female | Founder | Shanghai |
Wu Yuhan | Baiqiu Catering | 28 | Male | Founder, General Manager | Shanghai |
Chen Junbin | Same Taste Catering | 30 | Male | Chairman | Guangzhou |
Ma Nina | Ramen Talk | 26 | Female | Co-Founder | Shanghai |
Zhao Zhongyao | Ramen Talk | 27 | Female | Co-Founder | Shanghai |
Guo Nan | LELECHA | 29 | Male | Co-Founder, Chairman | Shanghai |
Niu Bingyan | The Daily Cut | 29 | Female | Partner | Shanghai |
Zhang Aoping | Reality Institute Of Advanced Finance | 27 | Male | Founding Partner, Deputy Dean | Beijing |
Hao Xibin | Tangpinjia | 24 | Male | Founder, CEO | Shanghai |
Xiong Liuying | JTYZ | 30 | Female | Co-Founder, Director | Shanghai |
Entertainment & Media | |||||
Name | Company | Age | Gender | Position | Headquarters |
Ye Chunjian | Mico | 29 | Male | Co-Founder | Beijing |
Chen Cheng | X-Fly | 30 | Male | Founder | Shanghai |
Zhou Ke | X-Fly | 29 | Female | Co-Founder | Shanghai |
Bi Xiaotian | THU | 27 | Male | Founder | Beijing |
Bai Silu | Bookong Culture | 28 | Female | Partner | Beijing |
Gong Feifei | Chengsexingqiu | 30 | Female | Founder | Beijing |
Lu Jie | Chuangkem | 27 | Male | Founder | Xiamen |
Wang Yuyang | Da.E | 28 | Male | Chairman, CEO | Shanghai |
Xu Mingjun | DianJing | 28 | Male | Chairman | Wuxi |
Zhang Xin | Duanyuer | 27 | Male | CEO | Hangzhou |
Kang Zhuoheng | Fangxuehai | 25 | Male | Founder, CEO | Shanghai |
Lyu Zihan | Fangxuehai | 25 | Male | Event Director | Shanghai |
Timor Xiaoxiaofeng | Fengling | 29 | Male | Founder | Guangzhou |
Chen Jian | Rebuild Art | 27 | Male | General Manager | Xiamen |
Lin Jian | Wall Street Multimedia | 28 | Male | News Director | New York |
Yao Qixiong | Jiuling Tech | 29 | Male | Chairman | Xiamen |
Wei Bo | Laihua | 29 | Male | CEO | Shenzhen |
Chen Fei | QbitAI | 30 | Male | Co-Founder, COO | Beijing |
He Honglin | Brand Union | 30 | Male | Director, Executive Dean | Beijing |
Yang Hao | Qijishan | 30 | Male | Founder | Xiamen |
Pan Yongtao | Xiamen Paohong | 24 | Male | Founder | Xiamen |
Cao Jie | Block12 Culture | 29 | Female | COO | Beijing |
Yang Kang | Moment Culture | 27 | Male | Founder, CEO | Shenzhen |
Zhang Ximan | Ychina | 27 | Female | Co-Founder, COO | Beijing |
Li Lifeng | Weiwu Style | 27 | Male | Founder | San Francisco |
Lin Shihao | Mvoicer | 25 | Male | Founder, CEO | Shanghai |
Chen Hao | Wuta | 30 | Male | Co-Founder | Shanghai |
Liu Delin | YOYO | 26 | Male | Chairman | Xian |
Liu Tianyi | ReadAbroad | 28 | Male | Co-Founder | Beijing |
Xie Zhibin | ITZY | 30 | Male | CEO | Guangzhou |
Xie Jun | China Television Glory Media | 28 | Female | Co-Founder | Beijing |
Li Zongyang | Sino British Summit | 23 | Male | Founder, CEO | London |
Wan Wenyu | China Entertainment Media | 27 | Male | Founder, CEO | Shenzhen |
Advanced Manufacturing | |||||
Name | Company | Age | Gender | Position | Headquarters |
Zhang Daoning | NOLO HOME | 29 | Male | Founder, CEO | Beijing |
Cao Xuyao | Alpha Smart Tech | 29 | Male | Co-Founder | Beijing |
Zheng Kai | Benewake | 30 | Male | Co-Founder | Beijing |
Deng Yiwen | Bolite | 25 | Female | Co-Founder | Guangzhou |
Deng Yuhao | Bolite | 22 | Male | Co-Founder | Guangzhou |
He Yu | CIQTEK | 28 | Male | Co-Founder, CEO | Hefei |
Li Anchen | Oriation Aircraft | 30 | Male | Co-Founder | Ningbo |
Gui Peiyan | HeyGears | 27 | Male | Founder | Guangzhou |
Lu Yao | Huirui Photoelectric | 29 | Female | Co-Founder, General Manager | Nanjing |
Chen Zhenjie | Extreme Vision | 28 | Male | Founder, CEO | Shenzhen |
Bai Zeyu | Laiye | 29 | Male | Partner | Beijing |
Chen Kai | Dorabot | 30 | Male | CTO | Guangzhou |
Zhang Xuemei | Dorabot | 29 | Female | Public Relations Director | Shenzhen |
Liu Xiaopeng | United AI | 27 | Male | Chairman | Tianjin |
Zhu Jiannan | ORCA | 28 | Male | Founder | Guangzhou |
Li Jingyuan | Shiyin Tech | 27 | Male | Founder, CEO | Hangzhou |
Xu Huayang | TimeRiver Tech | 30 | Male | Founder, CEO | Beijing |
Zhang Bohan | Poputar | 29 | Male | Founder | Beijing |
Liu Shu | SmartMore | 27 | Male | Co-Founder | Shenzhen |
Guo Weiqiang | R-Guardian | 30 | Male | Co-Founder | Shenzhen |
Tang Bowei | Ewaybot | 30 | Male | Founder | Beijing |
Gu Zeliang | Yiwise | 30 | Male | Co-Founder, CSO | Hangzhou |
Li Yifu | Yiwise | 30 | Male | Co-Founder, Product Owners | Hangzhou |
Liu Shuo | BaseBit AI | 29 | Female | Partner, Vice President | Shanghai |
Wang Xingxing | Unitree Robotics | 30 | Male | CEO, CTO | Hangzhou |
Wu Houfeng | Zhengchao Electric | 28 | Male | General Manager | Shantou |
Chen Qicong | Recurrent AI | 28 | Male | Co-Founder, CEO | Beijing |
Zhang Yutao | Recurrent AI | 29 | Male | Co-Founder | Beijing |
New Retail | |||||
Name | Company | Age | Gender | Position | Headquarters |
Ju Yi | MollyBox | 28 | Male | Founder, CEO | Shanghai |
Zhou Dakai | Ocean&Forest | 30 | Male | Founder, CEO | Beijing |
Huang Pengsheng | TRYTRY | 30 | Male | Founder, CEO | Beijing |
Ou Zechao | TRYTRY | 29 | Male | Co-Founder, Vice President | Beijing |
Ding Muer | Bishan Beer | 26 | Male | CEO | Shanghai |
Li Qixian | Bosie | 26 | Male | Co-Founder | Beijing |
Liu Guangyao | Bosie | 25 | Male | Founder, CEO | Beijing |
Chen Dayin | Budeng Food | 30 | Male | Co-Founder | Hangzhou |
Xu Yang | The Elephants Look For Liquor | 29 | Male | Founder | Guangzhou |
Zhang Xiaojun | Dexter | 29 | Male | Founder, CEO | Wuxi |
Wang Boyang | HIC | 30 | Male | CEO | Hangzhou |
Deng Qiulin | Heguan Tech | 30 | Male | Co-Founder | Hangzhou |
Xue Chi | Heguan Tech | 30 | Male | Co-Founder, CEO | Hangzhou |
Hong Huanghuai | K-boxing | 30 | Male | CEO, Creative Director | Shanghai |
Miao Anqin | Mejour | 25 | Male | Founder, CEO | Changzhou |
Ren Jiujin | Particle Fever | 29 | Female | Founder, CEO | Shanghai |
Wang Zhichao | FaceLogic | 25 | Male | Founder, CEO | Shenzhen |
Chen Mingzhou | Mingtianxia Redwood Furniture | 26 | Male | General Manager | Putian |
Chen Yicheng | Moli | 24 | Male | CEO | Guangzhou |
He Feihong | Newlink | 28 | Male | Partner, VP | Beijing |
Tan Shicong | Pet Inn | 26 | Male | Founder | Shanghai |
Xu Yi | Pinpianyi | 30 | Male | Founder, CEO | Hangzhou |
Zhang Jun | Pinpianyi | 30 | Male | Co-Founder | Hangzhou |
Zhao Jinyu | Wobian Mall | 25 | Male | Co-Founder | Shanghai |
Xia Yuchen | Xiaomi | 26 | Male | Investment Manager | Beijing |
Healthcare | |||||
Name | Company | Age | Gender | Position | Headquarters |
Zeng Jingqiang | Jiankang Hezi | 30 | Male | CEO | Shenzhen |
Gao Bo | Folding Space | 28 | Male | CEO | Changsha |
Zhang Yuefeng | MicrDr | 30 | Male | Founder, CEO | Irvine |
Zhang Xiang | Nanmulin | 29 | Female | CEO | Shanghai |
Zhang Zimeng | Nature Benefit | 30 | Male | Chairman | Shenzhen |
Jia Rui | Rising Med | 30 | Male | Founder, Chairman | Shenzhen |
About Haosoh Pharma
Haosoh Pharma, founded in 1995, is a leading R&D-driven pharmaceutical company in China, focusing on the treatment of central nervous system diseases, tumors, infections, diabetes and other major diseases.The company has been ranked among the top 30 of "Top 100 Pharmaceutical Industrial Enterprises of China" and the top 3 of "R&D-driven Pharmaceutical Companies in China" for many years. It is a national key high-tech enterprise and a national technological innovation demonstration enterprise. It was listed on the Hong Kong Stock Exchange (HK.03692) in June 2019.Haosoh Pharma has excellent R&D capabilities and more than 20 years of R&D experience, and has established R&D centers in Shanghai and Lianyungang.Up to now, the company has launched 4 Category 1 innovative drugs and currently has more than 100 drugs under development. Meanwhile, Haosoh Pharma has always maintained dynamic consistency with the global advanced access level. The company's manufacturing quality system has been officially certified by the US FDA, EU EMA and Japan PMDA. The preparation products and APIs have been approved to be sold to Europe, America, Japan and other countries.In addition, Haosoh Pharma has been insisting on patient benefit-centered and clinical data-oriented pharmacy services, focusing on the academic dissemination of the clinical effects and medication features, and enhancing the medical professionals' awareness of drug safety and efficacy, and promoting the progress of clinical medication.
In the future, upholding the corporate mission: "create excellence in pharmaceuticals, enhance innovation in China", Haosoh Pharma will accelerate the pace of technological innovation, continue to focus on meeting the unmet medical needs, and continue to launch more innovative drugs to improve human health and quality of life.
About Hurun Inc.
Promoting Entrepreneurship Through Lists and Research
Oxford, Shanghai, Mumbai, Sydney, Paris
Established in the UK in 1999, Hurun is a research, media and investments group, widely regarded as an influential opinion-leader in the world of business on the back of generating 4 billion views on the Hurun brand last year.
Best-known today for the Hurun Rich List series, ranking the most successful entrepreneurs in China, India and the world, Hurun’s other key properties include the Hurun Global Unicorn Index, the Hurun U30s, an awards recognizing the most successful entrepreneurs under the age of thirty, the Hurun 500, a ranking of the world’s most valuable companies, the Hurun Philanthropy List and the Hurun Art List, ranking the world’s most successful artists alive today.
Hurun provides research reports co-branded with some of the world’s leading financial insitutions, real estate developers and regional governments.
Hurun hosted high-profile events in the last year across China and India, as well as London, Paris, New York, LA, Sydney, Luxembourg, Istanbul, Dubai and Singapore.
For further information, see www.hurun.net.
2024-11-22
2024-11-20
2024-11-14
2024-11-14
2024-11-12