The Hurun Research Institute, in association with Suzhou New District from East China, today released the Hurun Global Unicorn Index 2020.
HURUN GLOBAL UNICORN INDEX 2020, IN ASSOCIATION WITH SUZHOU NEW DISTRICT IN EAST CHINA
HURUN RESEARCH FINDS 586 UNICORNS IN WORLD, UP 92
USA LEADS CHINA BY 233 TO 227, MAKING UP 79% OF WORLD’S UNICORNS
UK AND INDIA THIRD AND FOURTH WITH 24 AND 21
INDIANS FOUNDED A FURTHER 40 UNICORNS OUTSIDE INDIA, CHINESE FOUNDED FURTHER 16 OUTSIDE CHINA.
NEW TO TOP 10: BEIJING-BASED VIDEO-SHARING APP KUAISHOU UP US$10BN, HANGZHOU-BASED PARCEL TRACKER CAINIAO UP US$8BN AND PALO ALTO-BASED DATA MINER PALANTIR UP US$11BN
WORLD’S TOP THREE UNICORNS FROM CHINA: ANT GROUP US$150BN, ON BACK OF SHANGHAI AND HK IPO PLAN, BYTEDANCE UP US$5BN TO US$80BN, DESPITE RECENT US GOVT THREAT TO TIKTOK, AND TAXI-HAILING APP DIDI CHUXING US$55BN
SPACEX, WHICH JUST SUCCESSFULLY DELIVERED TWO ASTRONAUTS TO THE ISS, FIFTH IN WORLD, WORTH US$36BN
SAN FRANCISCO-BASED PAYMENTS PLATFORM STRIPE BIGGEST GAINER, ADDING US$13BN AND 5 PLACES TO 5TH PLACE
9 OF TOP 10 CITIES ARE IN CHINA AND USA, WITH LONDON THE ONLY OTHER CITY IN TOP 10
NO UNICORNS: ITALY, RUSSIA, MEXICO AND HOLLAND LARGEST COUNTRIES IN THE WORLD BY GDP WITHOUT A UNICORN
USA AND CHINA ADDED 30 AND 21 UNICORNS IN THE PAST YEAR, EQUIVALENT TO THE NUMBER OF UNICORNS IN INDIA OR UK
FINANCIAL SERVICES AND RETAIL SECTORS MOST DISRUPTED BY UNICORNS, FOLLOWED BY MEDIA & ENTERTAINMENT, BUSINESS MANAGEMENT SOLUTIONS, HEALTHCARE, LOGISTICS AND AUTOMOBILES
E-COMMERCE LED WITH 89 UNICORNS, FOLLOWED BY AI (EG AUTONOMOUS DRIVING AND FACIAL RECOGNITION) AND FINTECH (EG PAYMENT SOLUTIONS) WITH 63 EACH. OTHERS INCLUDE SAAS 53, SHARED ECONOMY 33 AND HEALTH TECH 28
BIGGEST LOSERS: JUUL LABS AND WEWORK, DOWN US$36BN AND US$27BN
SEQUOIA WORLD’S MOST SUCCESSFUL UNICORN INVESTOR, INVESTING INTO ONE IN FIVE OF THE WORLD’S UNICORNS, FOLLOWED BY TENCENT, SOFTBANK AND IDG. HILLHOUSE AND ACCEL BROKE INTO TOP 10 FOR THE FIRST TIME
943 CO-FOUNDERS OF WORLD’S UNICORNS, AVERAGE AGE 42
33 UNICORNS FOUNDED WITHIN 3 YEARS, AVERAGE AGE 9YRS
80% SELL SOFTWARE AND SERVICES, 20% PHYSICAL PRODUCTS
59% ARE CONSUMER-FACING, 41% B2B
18 OF 20 SPIN-OFFS FROM LARGE CHINESE COMPANIES, LED BY ALIBABA AND JD
AFRICA HAS ONE UNICORN: NIGERIA-BASED PAYMENTS GATEWAY INTERSWITCH WORTH US$1BN. HALF OF UNICORNS IN ASIA
TOTAL VALUE OF ALL KNOWN UNICORNS IN WORLD US$1.9 TRILLION
(4 August 2020, Suzhou, China, Mumbai, India and Oxford, UK) The Hurun Research Institute, in association with Suzhou New District from East China, today released the Hurun Global Unicorn Index 2020, a ranking of the world’s start-ups founded in the 2000s, worth at least a billion dollars and not yet listed on a public exchange. This is the second year of the list and follows on from six quarterly Hurun China Unicorn Indices. This report includes the Hurun Best Unicorn Investors in the World 2020, a ranking of the 100 most successful unicorn investors. Valuations are a snapshot of 31 March 2020.
Hurun Research found 586 unicorns in the world, based in 29 countries and 145 cities. On average, they were set up nine years ago, with 80% selling software and services and 60% consumer-facing. 5% were in traditional sectors, with the majority disrupting financial services, retail, entertainment, business management solutions, healthcare, logistics and automobile. The total value of all known unicorns in the world is US$1.9tn, equivalent to the GDP of Italy.
89 unicorns saw their valuations rise, 23 saw their valuations drop. There were 142 ‘new faces’ and 50 drop-offs. Of the drop-offs, 30 were because they went public or were acquired and 20 saw their valuation drop below US$1bn.
Hurun Report Chairman and Chief Researcher Rupert Hoogewerf said: “We have found 586 unicorns in the world. These young companies, only nine years old on average, are the world’s most exciting start-ups, leading a new generation of disruptive technology and attracting the world’s top young talent. Just look at Elon Musk’s SpaceX – valued at US$36bn and fifth on the Hurun Global Unicorn Index 2020 – which caught the imagination of the world by delivering two astronauts to the International Space Station on 31 May. Others that have made headlines recently include Beijing-based ByteDance, which is seeing its massively popular short video app TikTok come under threat from both the US and Indian governments, as well as China fintech Ant Financial, which is reportedly looking at a whopping US$200bn IPO in Shanghai and HK.”
“The USA and China continue to dominate with 80% of the world’s known unicorns, despite representing only 40% of the world’s GDP and a quarter of the world’s population. The rest of the world needs to wake up to providing an ecosystem that allows unicorns to flourish.”
“Hurun has set out to find every unicorn on the planet, ranking countries and cities by unicorn head office location. I hope this will help countries and cities to standardize the number of unicorns they have.”
“Of the 61 unicorns founded by Indians, a massive two thirds are based outside of India, predominately Silicon Valley in the USA, whilst only 21 are based in India. The Indian founders of the 40 unicorns outside of India deserve to be recognised in much the same way as Sundar Pichai and Satya Nadella, an inspiration to many young Indian entrepreneurs.”
Where are the World’s Unicorns based?
The world’s unicorns are based in only 29 countries around the world, spread around 145 cities.
The USA pipped China to lead by 233 versus 227, together accounting for 79% of the world’s unicorns. “The dominance of the USA and China is such that they each have more than four times the number of unicorns in Europe, which today has 58 unicorns,” said Hoogewerf.
USA and China added 58 and 38 ‘new faces’ this year.
The UK was third with 24, led digital bank Revolut worth US$6bn. Europe’s largest unicorn was Switzerland-based biopharmaceutical company Roivant Sciences worth US$7bn. “The UK has more unicorns than Germany, France, Sweden, Spain, Italy, Russia and Holland combined”, said Hoogewerf.
India was fourth with 21 unicorns, led by payments solutions platform One97 Communications (US$16bn), travel-stay finder OYO Rooms (US$8bn), online educator BYJU’s (US$8bn), and cab aggregator Ola Cabs (US$6bn).
Despite a population of just under 9 million, Israel was 7th, ahead of France and Switzerland.
By city, Beijing is the world’s unicorn capital with 93, comfortably ahead of San Francisco with 68 and followed by Shanghai, New York, Shenzhen and Hangzhou. As a region, Silicon Valley leads the world with 122 or 21% of the world’s unicorns.
9 of the Top 10 cities for unicorn headquarters are in China and the USA, with London the only other city to make the Top 10. “China and the USA dominating the world’s unicorn cities is significant because these unicorns create an ecosystem of talent and investors,” said Hoogewerf.
Paris is the unicorn capital of mainland Europe with 6 unicorns, just ahead of Berlin with 5 unicorns.
Table 1: Top countries and cities where the world’s unicorns are based
Rank | Country | Unicorns | Rank | City | Unicorns | |
1↑ | USA | 233 (+30) | 1- | Beijing | 93 (+11) | |
2↓ | China | 227 (+21) | 2- | San Francisco | 68 (+13) | |
3↑ | UK | 24 (+11) | 3- | Shanghai | 47 (+0) | |
4↓ | India | 21 (+0) | 4- | New York | 33 (+8) | |
5↑ | South Korea | 11 (+5) | 5↑ | Shenzhen | 20 (+2) | |
6↓ | Germany | 10 (+3) | 5- | Hangzhou | 20 (+1) | |
7↑ | Brazil | 8 (+4) | 7↑ | London | 16 (+7) | |
7↓ | Israel | 8 (+1) | 8- | Palo Alto | 12 (+2) | |
9↓ | France | 7 (+3) | 9↓ | Nanjing | 11 (-1) | |
10↑ | Switzerland | 5 (+2) | 10↓ | Redwood City | 10 (+1) | |
10↓ | Indonesia | 5 (+1) | 11↑ | Seoul | 9 (+4) | |
12- | Japan | 3 (+1) | 12- | Guangzhou | 8 (+0) | |
12* | Canada | 3 (+3) | 12↓ | Bengaluru | 8 (-1) | |
14↓ | Singapore | 2 (+0) | 12- | Boston | 8 (+0) | |
14↓ | Sweden | 2 (+0) | 15↑ | Sao Paulo | 7 (+3) | |
14↑ | Australia | 2 (+1) | 16↓ | Gurgaon | 6 (-1) | |
14↑ | Spain | 2 (+1) | 16↓ | Mountain View | 6 (+0) | |
14↑ | Malta | 2 (+1) | 16↑ | Paris | 6 (+2) | |
19↓ | Finland | 1 (+0) | 19↓ | Sunnyvale | 5 (+0) | |
19* | Lithuania | 1 (+1) | 19* | Tel Aviv | 5 (+2) | |
19↓ | Argentina | 1 (+0) | 19↓ | Hong Kong | 5 (+1) | |
19* | Nigeria | 1 (+1) | 19↓ | Berlin | 5 (+1) | |
19↓ | Luxembourg | 1 (+0) | 23↓ | Santa Monica | 4 (+0) | |
19↓ | Philippines | 1 (+0) | 23* | San Mateo | 4 (+1) | |
19↓ | Estonia | 1 (+0) | 23↓ | Chengdu | 4 (+0) | |
19↓ | Ireland | 1 (+0) | 23↓ | Atlanta | 4 (+0) | |
19↓ | Colombia | 1 (+0) | 23* | Los Angeles | 4 (+2) | |
19* | Malaysia | 1 (+1) | 23↓ | Jakarta | 4 (-1) | |
19* | Austria | 1 (+1) |
* New to list
Source: Hurun Research Institute
USA. The USA led the world with unicorns, just ahead of China. In the USA, SaaS and AI unicorns led, followed by e-commerce and fintech. By valuation, fintech led but fintech unicorn valuations in the USA were only one quarter of those in China.
The USA was the country of choice for Indian and Chinese founders of unicorns, who between them founded 49 unicorns in the USA.
Table 2: USA unicorns key industries
Industry | Number of Unicorns | Cumulative Valuation of US$bn | |
1 | SaaS | 37 | 65 |
2 | Artificial Intelligence | 35 | 81 |
3 | E-commerce | 23 | 53 |
4 | FinTech | 21 | 84 |
5 | Shared Economy | 12 | 56 |
Source: Hurun Research Institute
China. China follows the USA with 227 known unicorns and with a further 16 unicorns founded by first or second generation Chinese outside of China, predominantly in Silicon Valley. “Interestingly, two of the three largest unicorns co-founded by Chinese outside of China are US and UK versions of China’s on-demand food delivery platform ELEME, which went on to be acquired by Alibaba in 2018.”
By number of unicorns, China was driven by e-commerce, followed by AI. By value, fintech led the way.
Table 3A: Unicorns outside of China with a Chinese co-founder
Rank | Company Name | Valuation US$bn | Country | City | Sector |
1 | DoorDash | 13 | USA | San Francisco | On-Demand Delivery |
2 | Wish | 11 | USA | San Francisco | E-commerce |
3 | Deliveroo | 4 | UK | London | On-Demand Delivery |
4 | Binance | 3 | Malta | Malta | Blockchain |
4 | Nuro | 3 | USA | San Francisco | Artificial Intelligence |
4 | Pony.ai | 3 | USA | Fremont | Artificial Intelligence |
7 | Avant | 2 | USA | Chicago | FinTech |
7 | Lime | 2 | USA | San Mateo | Shared Economy |
7 | Notion Labs | 2 | USA | San Francisco | SaaS |
7 | Quanergy Systems | 2 | USA | Sunnyvale | Artificial Intelligence |
11 | Desktop Metal | 1.5 | USA | Burlington | 3D Printing |
12 | Faraday Future | 1.3 | USA | Gardena | E-Cars |
13 | Airtable | 1 | USA | San Francisco | SaaS |
13 | GetYourGuide | 1 | Germany | Berlin | E-commerce |
13 | PlusAI | 1 | USA | Cupertino | Artificial Intelligence |
13 | TuSimple | 1 | USA | San Diego | Artificial Intelligence |
Source: Hurun Research Institute
Table 3B: China unicorns key industries
Industry | Number of Unicorns | Cumulative Valuation of US$bn | |
1 | E-commerce | 39 | 70 |
2 | Artificial Intelligence | 21 | 39 |
3 | FinTech | 18 | 239 |
4 | Logistics | 16 | 68 |
4 | Health Tech | 16 | 40 |
Source: Hurun Research Institute
India. 36 of the 40 unicorns founded by Indians outside of India are in the USA, led by the Bay Area, followed by two in the UK, and one in each of Germany and Switzerland.
Table 4: Unicorns outside of India with an Indian co-founder
Rank | Company Name | Valuation US$bn | Country | City | Core Competence Main Sector |
1 | Robinhood | 8 | USA | Menlo Park | FinTech |
1 | Instacart | 8 | USA | San Francisco | On-Demand Delivery |
3 | Roivant Sciences | 7 | Switzerland | Basel | Biotech |
3 | Automation Anywhere | 7 | USA | San Jose | Artificial Intelligence |
5 | Samsara Networks | 6.5 | USA | San Francisco | IoT |
6 | Ginkgo BioWorks | 4 | USA | Boston | Biotech |
7 | Freshworks | 3.5 | USA | San Bruno | Enterprise Services |
8 | OakNorth | 3 | UK | London | FinTech |
8 | Rubrik | 3 | USA | San Francisco | SaaS |
8 | Netskope | 3 | USA | Santa Clara | SaaS |
11 | Confluent | 2.5 | USA | Palo Alto | SaaS |
12 | Improbable | 2 | UK | London | Gaming |
12 | Sprinklr | 2 | USA | New York | SaaS |
12 | Carta | 2 | USA | Palo Alto | FinTech |
12 | Nextdoor | 2 | USA | San Francisco | Social Media |
12 | Udemy | 2 | USA | San Francisco | EdTech |
12 | Zenefits | 2 | USA | San Francisco | SaaS |
12 | ThoughtSpot | 2 | USA | Sunnyvale | Artificial Intelligence |
12 | Postman | 2 | USA | San Francisco | SaaS |
20 | RigUp | 1.9 | USA | Austin | E-commerce |
20 | Scopely | 1.9 | USA | Culver City | Gaming |
22 | QuantumScape | 1.8 | USA | San Jose | New Energy |
23 | Poshmark | 1.3 | USA | Redwood City | E-commerce |
24 | Headspin | 1.2 | USA | Palo Alto | SaaS |
25 | Omio | 1 | Germany | Berlin | E-commerce |
25 | Icertis | 1 | USA | Bellevue | SaaS |
25 | ChargePoint | 1 | USA | Campbell | New Energy |
25 | Tresata | 1 | USA | Charlotte | Big Data |
25 | HighRadius | 1 | USA | Houston | Artificial Intelligence |
25 | ClassPass | 1 | USA | New York | Fitness |
25 | Knotel | 1 | USA | New York | Shared Economy |
25 | MoneyLion | 1 | USA | New York | FinTech |
25 | Pendo | 1 | USA | Raleigh | SaaS |
25 | Farmers Business Network | 1 | USA | San Carlos | E-commerce |
25 | Clover Health | 1 | USA | San Francisco | Artificial Intelligence |
25 | Instabase | 1 | USA | San Francisco | SaaS |
25 | Cohesity | 1 | USA | San Jose | SaaS |
25 | Druva | 1 | USA | Sunnyvale | SaaS |
25 | o9 Solutions | 1 | USA | Texas | Artificial Intelligence |
25 | Actifio | 1 | USA | Waltham | SaaS |
Source: Hurun Research Institute
Can’t find a unicorn here
Italy, Russia, Mexico and Holland are the largest countries in the world by GDP without a unicorn. “Only 29 countries have unicorns, meaning that the other 170 or more countries in the world are without a single unicorn, led by 10 of the world’s 25 largest economies,” said Hoogewerf.
Table 5: Largest countries in the world without a unicorn
Country | Ranking in World by GDP | GDP US$bn | |
1 | Italy | 8 | 1,989 |
2 | Russia | 11 | 1,638 |
3 | Mexico | 15 | 1,274 |
4 | Netherlands | 17 | 902 |
5 | Saudi Arabia | 18 | 779 |
6 | Turkey | 19 | 744 |
7 | Poland | 21 | 566 |
8 | Thailand | 22 | 529 |
9 | Belgium | 24 | 518 |
10 | Iran | 25 | 459 |
11 | Austria | 26 | 448 |
12 | Norway | 29 | 418 |
13 | United Arab Emirates | 30 | 406 |
Source: Hurun Research Institute. GDP rankings and dollar values based on IMF 2019 estimates
Asia leads North America as the continent creating the most unicorns in the world, both in terms of number of unicorns and in terms of total valuations of unicorns. “Interestingly, Asia has 50% of the world’s unicorns, whilst Africa was the most underrepresented, with only 1 unicorn for its 1.2 billion population,” said Hoogewerf.
Table 6: Continents where the world’s unicorns are based
Continent | No. of Unicorns | % of Total Value | |
1 | Asia | 278 | 55% |
2 | North America | 236 | 37% |
3 | Europe | 58 | 6% |
4 | South America | 10 | 1% |
5 | Oceania | 2 | 0% |
6 | Africa | 1 | 0% |
Source: Hurun Research Institute
Biggest losers
JUUL Labs and WeWork led the way with the biggest drops in valuations. JUUL Labs, an e-cigarette company, was hit by new regulations, resulting in a US$36bn drop in its valuation from US$48bn to US$12bn. WeWork dropped US$27bn to US$3bn.
Table 7: Biggest drops in valuations
Unicorn | Fall in Valuation US$bn | Key Investors | Sector | |
1 | JUUL Labs | 36 | M13, Timothy Davis, Evolution VC Partners, Tiger Global Management, Altria, Capital Re | E-cigarettes |
2 | WeWork | 27 | Softbank, Hony Capital, Glade Brook Capital, Wellington Management, Benchmark | Office rental |
3 | Bitmain | 8 | Sequoia Capital China, Sinovation Ventures, IDG Capital | Crypto mining products |
4 | Airbnb | 3 | Tiger Global Management, Founders Fund, Y Combinator, Sequoia, Andreessen Horowitz, Greylock Partners | Apartment rental |
4 | UCAR | 3 | YF Capital, CICC | Online car-hailing |
Source: Hurun Research Institute
And the biggest winners
89 unicorns registered a net increase in valuation, led by payments platform Stripe, which increased its valuation by US$13bn or 50% to US$36bn, driving it up 5 places to 5th spot. Stripe, founded in 2010, today counts the likes of Amazon, Google, Uber, Booking.com and Zoom as its clients. Other big risers, straight into the Top 10, were Pala Alto-based data analytics platform Palantir, which jumped US$11bn to US$26bn and video-sharing app Kuaishou, which was up US$10bn to US$28bn.
Table 8: Biggest gainers in valuation
Company Name | Valuation change US$bn | Key Investors | Sector | |
1 | Stripe | 13 | CapitalG, Thrive Capital, Y Combinator, Sequoia, General Catalyst, Founders Fund, Tiger Global Management | Payments |
2 | Palantir Technologies | 11 | Founders Fund, Kortschak Investments | Data Analytics |
3 | Kuaishou | 10 | Sequoia Capital China, Morningside, Baidu, Tencent | Video sharing |
4 | Snowflake Computing | 9 | Sutter Hill Ventures, Redpoint Ventures, Altimeter Capital, ICONIQ Capital, Sequoia | Cloud Data Platform |
5 | Cainiao | 8 | Alibaba, GIC, Temasek, Primavera, YF Capital | Express delivery |
6 | Paytm | 6 | Alibaba Group, SoftBank, Berkshire Hathaway, Sapphire Ventures, Mountain Capital, Ant Group | Payments |
6 | Beike | 6 | Softbank, Sequoia Capital China, Tencent, Hillhouse Capital | Real Estate Agents |
6 | Nubank | 6 | Sequoia, Tiger Global Management, Founders Fund, Goldman Sachs, DST Global, Fortress Investment Group, Tencent Holdings | Challenger Bank |
9 | JD Health | 5.5 | CPE China Fund, CICC Capital, Baring | Pharmaceutical retail |
10 | ByteDance | 5 | Tiger Global Management, Sequoia Capital China, Qiming Venture Partners, GGV Capital, SIG, Hillhouse Capital | Video sharing |
10 | Ripple | 5 | Core Innovation Capital, IDG Capital, Santander InnoVentures, SBI Investment | Crypto Currency |
Source: Hurun Research Institute
Years to Unicorn
The average age of the Hurun Global Unicorn Index 2020 is nine years, of which 33 are less than three years old. JD Health was spun-off last year from Chinese e-commerce giant JD and is the youngest unicorn on the list. “In the post-Luckin Coffee era, investors are much more careful now about management ability and systems,” said Hoogewerf.
Table 9: Youngest unicorns
Company Name | Year Founded | Valuation US$bn | Valuation change US$bn | Country | Core Competence Main Sector |
JD Health | 2019 | 7 | 5.5 | China | Health Tech |
Beike | 2018 | 15 | 6.0 | China | SaaS |
Carzone | 2018 | 1 | 0 | China | E-commerce |
Du Xiaoman Financial | 2018 | 3 | 0 | China | FinTech |
Figure Technologies | 2018 | 1.2 | New | USA | Blockchain |
Loft | 2018 | 1 | New | Brazil | E-commerce |
RELX | 2018 | 2 | 0 | China | Consumer Goods |
Tencent Trusted Doctors | 2018 | 1 | 0 | China | Health Tech |
Lyell Immunopharma | 2018 | 1 | New | USA | Biotech |
Aiways | 2017 | 1.5 | 0 | China | E-Cars |
Anduril | 2017 | 1 | New | USA | Artificial Intelligence |
Bianlifeng | 2017 | 1.5 | New | China | New Retail |
Binance | 2017 | 3 | 1 | Malta | Blockchain |
Bird Rides | 2017 | 2.5 | 0.5 | USA | Shared Economy |
Block.One | 2017 | 2 | 0 | China | Blockchain |
Bordrin | 2017 | 1 | 0 | China | E-Cars |
Brex | 2017 | 3 | 0 | USA | FinTech |
Byton | 2017 | 2 | 0 | China | E-Cars |
COSMOPlat | 2017 | 1 | New | China | AI |
Cowell Health | 2017 | 2 | New | China | Health Tech |
Devoted Health | 2017 | 2 | 0 | USA | Health Tech |
Enovate | 2017 | 1.5 | 0 | China | E-Cars |
Faire | 2017 | 1 | New | USA | E-commerce |
Hims | 2017 | 1 | 0.0 | USA | Consumer Goods |
Judo Bank | 2017 | 1.5 | New | Australia | FinTech |
Leapmotor | 2017 | 1 | 0 | China | E-Cars |
Lime | 2017 | 2 | 0 | USA | Shared Economy |
Nome | 2017 | 1 | 0 | China | New Retail |
Ola Electric | 2017 | 1 | 0 | India | Shared Economy |
Ovo | 2017 | 3 | New | Indonesia | FinTech |
PAX Labs | 2017 | 2 | 0 | USA | Consumer Goods |
SambaNova Systems | 2017 | 2.5 | New | USA | Artificial Intelligence |
Skywell | 2017 | 1.5 | 0 | China | E-Cars |
Source: Hurun Research Institute
Software and services versus physical products?
80% sell software and services, led by E-commerce and followed by Fintech, AI and SaaS.
20% have a physical product as a core business offering, led by Consumer goods, E-cars and AI.
Top 10 Unicorns in the World
The Top 10 make up 28% of the total value of the world’s unicorns. All are from the USA or China.
Kuaishou, Cainiao and Palantir Technologies made the Top 10 for the first time with JUUL Labs and WeWork dropping out of the Top 10 because of drops in valuations, and Infor being acquired by Koch Industries and no longer being a unicorn.
Table 16: Hurun Global Unicorn Index 2020 TOP 10
Rank | Name | Valuation (US$bn) | Headquarters |
1 | Ant Group | 150 | Hangzhou, China |
2 | ByteDance | 80 | Beijing, China |
3 | Didi Chuxing | 55 | Beijing, China |
4 | Lufax | 38 | Shanghai, China |
5 | SpaceX | 36 | Los Angeles, USA |
5 | Stripe | 36 | San Francisco, USA |
7 | Airbnb | 35 | San Francisco, USA |
8* | Kuaishou | 28 | Beijing, China |
9* | Cainiao | 27 | Hangzhou, China |
10* | Palantir Technologies | 26 | Palo Alto, USA |
Source: Hurun Research Institute * New to the Top 10
Hangzhou-based Ant Group, spun out of Alibaba in 2014, is the world’s biggest unicorn with a valuation of US$150bn, on the back of its impending IPO in Shanghai and HK. Ant Group’s main product is the payments platform Alipay.
Beijing-based ByteDance, founded by Zhang Yiming in 2012, is best known for its news aggregator platform Toutiao and short video platform TikTok. In March this year, Tiger Fund led a new round of investors, valuing ByteDance at US$80bn. In July this year, India banned TikTok and the US government is threatening to do the same.
Taxi-hailing app Didi Chuxing, founded in 2012, is the world’s third largest unicorn with a valuation of US$55bn. Last year Didi started expanding outside of China.
Shanghai-based wealth management platform Lufax, incubated by Ping An originally, is the fourth largest unicorn in the world, moving up one space after Infor was acquired by Koch Industries.
SpaceX. Elon Musk founded LA-based SpaceX in 2002, and has raised US$3.2bn in 27 funding rounds, with the latest one valuing the unicorn at US$36bn. The aerospace company, while collaborating with NASA, has just sent two astronauts to the International Space Station at the end of May 2020.
Stripe. Started by Irish brothers John and Patrick Collison in 2010, San Francisco-based Stripe holds the 5th rank in the Hurun Global Unicorn Index 2020. Stripe provides payment solutions to businesses and helps companies start up by providing the online infrastructure to manage operations. In a recent fresh round of funding in April 2020, the Silicon Valley-based e-payment technology venture announced that it had raised US$600mn, which raised the valuation of the company at US$36bn.
Airbnb. Founded in 2008, San Francisco-based Airbnb provides an online platform for people who wish to rent their homes to people who are in search of temporary accommodation while touring. The company is a brainchild of Brian Chesky, Joe Gebbia and Nathan Blecharczyk. It is currently valued at US$35bn. Recently, in April 2020, the company managed to raise US$1bn from private equity firms.
Beijing-based Kuaishou has transformed from an application app to a short video community since 2012, gaining a foothold in the short video field with more than 200 million daily active users. Kuaishou moved up 6 places to 8th after a new round of investment, valuing it at US$28bn.
Cainiao, founded by Alibaba in 2013, focuses on working with partners to improve logistics efficiency, reduce social logistics costs and improve consumers' logistics experience. In November last year, Alibaba invested US$3.3bn to increase its stake from 51% to 63%, valuing Cainiao at US$27bn and shooting Cainiao into the Top 10.
With a valuation of US$26bn Palantir Technologies, a data mining and data analytics company, which was founded by Alex Karp along with Peter Thiel, Nathan Gettings, Joe Lonsdale and Stephen Cohen, was up 5 places to break into the Top 10. It is headquartered in Palo Alto, California.
What industries have been disrupted?
“Unicorns create value mostly by disrupting existing industries. Financial services and Retail are the two sectors most disrupted by unicorns, followed by Media & Entertainment, Business Management Solutions and Healthcare,” said Hoogewerf. “The car industry, for example, is being disrupted by unicorns in the fields of autonomous driving and e-cars.”
Table 10: Industries most disrupted by unicorns
Industry | % of Unicorns | |
1 | Financial Services | 13.2% |
2 | Retail | 11.2% |
3 | Media & Entertainment | 7.7% |
4 | Business Management Solutions | 6.0% |
5 | Healthcare | 5.3% |
6 | Logistics | 5.0% |
7 | Automobile | 4.8% |
8 | Transportation | 4.6% |
9 | Predictive Analytics | 4.5% |
10 | Education | 3.4% |
11 | Life Sciences | 3.1% |
12 | Hospitality | 2.9% |
13 | Data Management | 2.7% |
14 | Software & Services | 2.6% |
15 | Cyber Security | 2.2% |
15 | Real Estate | 2.2% |
17 | Consumer Electronics | 1.5% |
17 | Food & Beverages | 1.5% |
17 | Surveillance | 1.5% |
20 | Energy | 1.4% |
Source: Hurun Research Institute
What is the core business of these unicorns?
E-commerce is the core business for unicorns, followed by AI, FinTech and SaaS.
Table 11: Industries of the unicorns
Industry | No. of Unicorns | % of Total Value | |
1 | E-commerce | 89 | 10.5% |
2 | Artificial Intelligence | 63 | 7.1% |
2 | FinTech | 63 | 21.6% |
4 | SaaS | 53 | 5.3% |
5 | Shared Economy | 33 | 9.3% |
6 | Health Tech | 28 | 3.2% |
7 | Big Data | 20 | 3.7% |
7 | EdTech | 20 | 2.3% |
9 | Media & Entertainment | 19 | 2.0% |
10 | Biotech | 17 | 2.7% |
10 | Consumer Goods | 17 | 2.0% |
Source: Hurun Research Institute
E-commerce. There are 89 e-commerce unicorns with a total value of US$196bn, which translates to 10.5% of the valuation of all unicorns combined. US online market-place Wish leads the industry with US$11bn valuations, followed by South Korea’s Coupang and China’s Cars (US$9bn) each. With 39 unicorns China has the largest number of e-commerce unicorns followed by USA (23) and India (7).
Artificial Intelligence boasts 63 unicorns up from 24 the previous year. With US$7bn valuation each US-based Argo AI, Uber ATG, UiPath and Automation Anywhere are the top AI companies in the list followed by China-based facial recognition platforms SenseTime (US$7bn) and Megvii (US$4bn). The total value of all AI unicorns is US$130.4bn or 7.1% of the global list. The key uses of AI are in autonomous driving and facial recognition. The USA leads with 34 AI unicorns, followed by China with 21 and the UK with 3.
FinTech. There are 63 VC-backed fintech unicorns. 56% are payment technology-related unicorns. The most valuable FinTech unicorn is Ant Group (US$150bn), followed by online wealth management platforms Lufax (US$38bn) and Stripe (US$36bn). FinTech dominates with US$403bn or 21.6% of the total value of all unicorns.
SaaS. With 16 new unicorn SaaS industry comes fourth with 8% of the unicorns in the list. Top SaaS companies are China-based property platform company Beike (US$15bn) and social commerce company Xiaohongshu (US$5bn), followed by USA-based HashiCorp (US$5bn). The total value of all cloud unicorns is US$88.3bn.
Shared Economy at 5th spot with 33 unicorns and the total value of industry unicorn comes to US$175.5bn or just 9.3%. The sector is led by Beijing-based ride-hailing platform Didi Chuxing (US$55bn). Online marketplace Airbnb (US$35bn) comes second followed by Malaysia-based ride-hailing company Grab (US$14bn).
HealthTech has 28 unicorns, making it the 6th largest sector with 4.8% of the unicorns. New York has seen the most unicorn activity in HealthTech and is home to 4 unicorns. With its own online healthcare ecosystem, PingAn Healthcare Technology is the most valuable at US$9bn, followed by Beijing-based pharmaceutical retailer JD Health (US$7bn) and Hangzhou-based WeDoctor (US$4bn).
Big Data sector offering services like data management and predictive analytics has 20 unicorns led by Palo Alto-based Palantir Technologies (US$26bn) and San Mateo-based Snowflake Computing (US$13bn), followed by San Francisco-based Databricks (US$6bn) and Mountain View-based Zume (US$4bn). These unicorns make up 3.2% of the global list and their combined valuation comes to US$67.5bn.
EdTech has 20 unicorns led by Bengaluru-based BYJU’s (US$8bn) and Beijing-based Yuanfudao (US$7bn), followed by VIPKID (US$4bn) and Zuoyebang (US$3bn). These unicorns make up 3.2% of the global list and their combined valuation comes to US$39.6bn.
Media & Entertainment has 19, or 3.2% of the unicorns. With US$3bn each, five Chinese unicorns lead: Yixia, NetEase Music, Himalaya, Dadi Digital Cinema and Bona Film. Other interesting entries include Skydance Media (US$2.5bn) and Sportradar (US$2.5bn). The total value of all the unicorns in this industry comes to US$37bn or 2% of the whole list.
